
In Which the Civil Penalties Are $50,000 or Greater
Made Public Between 1980 Present
(The civil penalty column includes a breakdown of those civil penalties of $50,000 and greater or the top four civil penalties in the MUR.)
| MUR# | MAIN RESPONDENT(S) | CIVIL PENALTIES |
|---|---|---|
| 5390 | Federal Home Loan Mortgage Corporation (aka Freddie Mac), et. al. [4/18/06] (corporate contributions/corporate facilitation/corporate conduit) | $ 3,800,000 |
5666
| MZM Inc., Mitchell Wade, and Richard Berglund [10/31/2007] | $1,042,000 |
| 4931 | Audiovox, Inc. et al [7/23/03] (corporate contributions/contributions in the names of others) |
$849,000 Total |
| Audiovox, Inc., et al. Philip Christopher |
$620,000 $130,000 |
|
5403/5466 |
America Coming Together [08/29/2007] | $775,000 |
5487 |
Progress for America Voter Fund | $750,000 |
| 4530/4531/ 4547/4642/ 4909 | International Buddhist Progress Society, Inc., DNC Services Corporation/ Democratic National Committee, John Huang, et. al. [09/27/02] (foreign national contributions; contributions in the names of others; corporate contributions; corporate facilitation of contributions; foreign national participated in decision making process; soliciting, accepting, and receiving a contribution derived from a foreign corporation; permitting own name to be used to effect contributions; exceeding the annual contribution limit; failure to forward contributions and contributor information to the treasurer) | $719,500 Total |
| -International Buddhist Progress Society | $ 120,000 | |
| -DNC Services Corporation/DNC | $ 115,000 | |
| -John Huang | $ 95,000 | |
| -Green Stamp America, Inc. | $ 70,000 | |
| -Michael Cheroutes/Hogan and Hartson LLP/George Psaltis/Psaltis Corporation/Christine Warnke | $ 67,500 | |
| -Ernest Green & Phyllis Caudle-Green | $ 65,000 | |
| 5440 | Media Fund | $580,000 |
| 4818 | Gene Stipe, Stipe Law Firm, Walt Roberts for Congress [7/1/2004] (contributions in the name of others, excessive contributions) |
$ 569,500 Total |
| Gene Stipe | $267,000 | |
| Stipe Law Firm | $101,000 | |
| Charlene Spears | $50,000 | |
| Harold Massey | $36,000 | |
| Francis Stipe | $35,000 | |
| Michael Mass | $30,000 | |
| Larry Morgan | $18,500 | |
| Susie Beavers | $13,000 | |
| Jim E. Lane | $11,000 | |
| Paul Beavers | $7,500 | |
| 3540 | Prudential Securities, Inc. (NY) [12/22/94] (corporate contributions) |
$ 550,000 |
| 5279 | Charles Kushner, Kushner Partnerships, Bradley for President [12/22/94] (contributions in the name of another, corporate contributions) |
$ 515,345 Total |
| Charles Kushner, Partnerships, and Partners | $508,900 | |
| Bill Bradley for President, Theodore Wells, treasurer | $16,445 | |
| 5187 | Mattel, Inc., Fermin Cuza, Alan Schwartz [12/05/02] (corporate contributions/contributions in the names of others) | $477,000 Total |
| -Alan Schwartz | $ 195,000 | |
| -Fermin Cuza | $ 188,000 | |
| -Mattel, Inc. | $ 94,000 | |
| 4398/PM 307 | Thomas Kramer (FL/German) et. al. [7/18/97] (foreign national contributions; contributions in the names of others) |
$ 426,000 Total |
| -Thomas Kramer | $ 323,000 | |
| -Republican Party of Florida | $ 82,000 | |
| 5428 | Republican Party of Arkansas, Charles Mazander, treasurer [4/28/05] (numerous violations) |
$362,500 Total |
| -Republican Party of Arkansas, Charles Mazander, treasurer | $360,000 | |
| -Potlatch Corporation | $2,500 | |
| 5365 | Citizens Club for Growth, Inc. [09/06/07] | $350,000 |
| 6129 | American Resort Development Association Resort Owners Coalition PAC [7/30/10] (received prohibited corporate and foreign national contributions, misstated its financial activity on reports filed with the Commission between 2003 and 2008 and solicited contributions from timeshare owners through periodic billings without including required disclaimers) |
$300,000 |
| 5511/5525 | Swift Boat Vets and POWs for Truth, et. al. [12/13/06] (failure to register as a political committee; failure to report contributions and expenditures; knowingly accepting excessive contributions from individuals; knowingly accepting corporate contributions; coordination) |
$299,500 |
| 5268 | Indiana-Kentucky Regional Council of Carpenters (as successor to the Kentucky State District Council of Carpenters) [10/12/04] (union contributions; contributions in the name of another) |
$ 297,000 |
| 5408 | Rev. Al Sharpton, Sharpton 2004 [4/2/09] (inaccurately reporting receipts and expenditures, receiving excessive and prohibited in-kind contributions and accepting impermissible corporate contributions) |
$285,000 Total |
| Rev. Al Sharpton, Sharpton 2004 [4/2/09] | $208,000 | |
National Action Network [4/2/09] (making prohibited contributions) |
$77,000 | |
| 4128/4362 | Grant M. Lally and Lally for Congress , et. al. (NY) [7/10/98] (several violations) | $ 280,000 |
| -One conciliation agreement that was for a majority of the respondents. | ||
| 4953 | National Republican Congressional Committee, Christopher J. Ward, treasurer [4/9/04]
(Use of nonfederal funds to finance federal election activity; failure to allocate shared federal-nonfederal expenses) |
$ 280,000 |
| 5405 | APEX Healthcare and James Chao, President [4/28/05] (Corporate contributions; contributions in the name of another; failure to report in-kind contribution) |
$275,000 |
| 5229 | Service Employees International Union Political Campaign Committee, et. al. |
$262,500 Total |
SEIU |
$75,000 |
|
| NY Health and Human Service Union 1199/SEIU, AFL-CIO; Local 1199 Federal Political Action Fund; 1199 Service Employees International Union Federal Political Action Fund | $187,500 | |
| 5031 | Friends of Lane Evans, et al. [06/28/05] (numerous violations) |
$215,000 Total |
Friends of Lane Evans |
$185,000 |
|
| Rock Island Democratic Central Committee | $30,000 | |
| 5138 | Ferguson for Congress, Representative Michael Ferguson, Thomas and Roberta Ferguson [6/13/03] (excessive contributions; improperly reporting contributions as loans) |
$210,000 |
| 4884/PM358 | Future Tech International (FL) et. al. [1/28/00] (corporate contributions; foreign contributions; contributions in the names of others) |
$ 209,000 |
| -One conciliation agreement that was for five respondents. | ||
| 5408 | SHARPTON 2004; Contributions-Excessive; Contributions-Prohibited; Reporting; [4/9/09] | $208,000 |
| 5183 | Rainbow/PUSH Coalition, Inc.; Citizen Education Fund, Inc.; Reverand Jesse L. Jackson, Sr.; Democratic National Committee; et al. [5/26/05] (Corporate contributions; failure to pay allocable expenses from the federal account/use of non-federal funds in connection with a federal election) |
$200,000 Total |
| Rainbow/PUSH Coalition, Inc.; Citizen Education Fund, Inc.; Reverand Jesse L. Jackson, Sr. | $100,000 | |
| DNC | $100,000 | |
| 4879/PM 374 | Beaulieu of America, Inc. (GA) [6/30/99] (corporate contributions/contributions in the names of others) |
$ 200,000 |
| 5398 | David LeBlanc: et. al. [03/26/06] (corporate contributions/ contributions in the name of another) | $200,000 Total |
David LeBlanc |
$100,000 | |
| Donald Boucher | $50,000 | |
| LifeCare Holdings, Inc. and LifeCare Management Services, LLC | $50,000 | |
| 1237 | Stanley Kaplan (NC) et. al. [12/29/82] (contributions in the names of others) |
$ 192,000 Total |
| -Stanley Kaplan | $ 190,000 | |
| 6078/6090 /6108/6139 /6142/6214 |
Obama for America, Martin Nesbitt, treasurer; Obama Victory Fund, Andrew Tobias, treasurer [12/10/12] (excessive contributions; foreign national contributions; contributions in the name of another; reporting) |
$183,865 |
| -One conciliation agreement that was for two respondents. | ||
| 3585 | Nicholas A. Rizzon, Jr. (MA), Tsongas Committee, Inc. (MA) et. al. [5/6/97] (several violations) Commission will accept a reduced civil penalty - See news release. | $180,500 [$111,000] |
| -Ekin MCallum | $ 50,000 | |
| 5753 | League of Conservation Voters 527 and League of Conservation Voters 527 II, et. al. [12/13/06] (failure to register as a political committee; failure to report contributions and expenditures; knowingly accepting excessive contributions from individuals; allocation) |
$180,000 |
| 5388 | Jim Treffinger for Senate, Inc.; James Treffinger; Robert Mathers; [4/25/06] (excessive contributions) | $171,000 Total |
| 6234 | Arlen B. Cenac, Jr. and Cenac Towing Co., LLC, as successor-in-interest to Cenac Towing Co., Inc. [08/16/2012] (contribution in the name of other persons; corporate contributions; excessive contributions) | $170,00 Total |
| 3672/PM259 | Cherry Communications Incorporated (IL) et. al. [5/2/97] (several violations) | $ 168,000 Total |
| -Cherry Communications | $ 150,000 | |
| 5357 | Centex Construction Group, Inc; Centex-Rooney Construction Co., Inc.; Bob L. Moss ; Gary Esporrin ; etc. [12/18/03] (Corporate contributions; contributions made in the name of another) | $ 168,000 |
| 5926 | Republican Party of Minnesota [8/17/11 ]; failing to report debte and obligations (2) making excessive ttansfers from the Committee's non-federal account to ite federal account for allocated administtative expenses. |
$170,000 |
| 2892/2846/
3004 |
All Nippon Airways Co., Ltd (HI) West Beach Estates (HI) Haseko (Hawaii) Inc. (HI), et. al. [8/3/94] (foreign national contributions) |
$ 161,225 Total |
| -West Beach Estates | $ 38,000 | |
| -Haseko (Hawaii), Inc. | $ 30,000 | |
| -Y.Y. Valley Corp. Royal Hawaiin Country Club | $ 23,000 | |
| -Tetsuo & Yasuo Yasuda | $ 23,000 | |
| 5305 | James M. Rhodes (NV), et. al. [3/9/06] ( corporate contributions/contributions in the name of another, excessive contributions) | $159,000 Total |
| James M. Rhodes, Rhodes Design and Development Corp., Bravo Inc. - d/b/a Rhodes Framing, Rhodes Ranch General Partnership | $148,000 | |
| James A. Bevan | $5,500 | |
| Madine Giudicessi | $5,500 | |
| 3508/PM 252 | New Enterprise Stone and Lime Company (PA) Valley Quarries, Inc. (PA) [7/11/95] (corporate contributions; contributions in the names of others) |
$ 157,500 Total |
| -New Enterprise Stone and Lime Co. | $ 150,000 | |
| 5453 | Giordano for U.S. Senate Committee, et al. [2/14/06](excessive contributions; corporate contributions; contributions in the name of another/permitting name to be used; failure to accurately report receipts; exceeding the $25,000 annual contribution limit; failure to refund contributions; bank loan outside the ordinary course of business) |
$156,169.07 Total |
Salvatore Trovato |
$99,000 |
|
Arthur A. Watson & Company, Inc. |
$16,000 | |
| Michael Watts, Senior Vice President, Arthur A. Watson & Company, Inc. | $15,000 | |
| Thomas Willsey, President, Arthur A. Watson & Company Inc. | $13,000 | |
| 5504 | John Karoly, Jr. and Karoly Law Offices, P.C. [6/25/09] (reimbursing, and consenting to the reimbursement of, $13,000 in contributions in the name of another with corporate law firm funds) |
$155,000 |
| 5386 | IAMAW District Lodge 141, 141-M, 142 (AKA International Association of Machinists and Aerospace Workers); IAMAW Local Lodge 1487; Machinists Non Partisan Political League [10/25/05] (contributions in the name of another; union contributions) |
$151,000 |
| 3492 | Jesse Jackson for President 88 Committee (DC) New Yorkers for Jesse Jackson 88 (NY) [7/11/95] (several violations) |
$ 150,000 |
| 5616 | Pro-Life Campaign Committee [5/3/06] (failure to file disclosure reports timely; failure to accurately report receipts and disbursements | $150,000 |
| 5754 | MoveOn.org Voter Fund (MOVF), et. al. [12/13/06] (failure to register as a political committee; failure to report contributions and expenditures; knowingly accepting excessive contributions from individuals; allocation) | $150,000 |
| 5238 | Schumer 98, et al [4/23/03] (several violations) |
$138,800 Total |
| -Schumer 98 | $130,000 | |
| 5379 | Alex Penelas US Senate Campaign [ 9/10/08]; Contributions - Corporations; |
$133,500 |
| 5197 | Republican National Committee; National Republican Senatorial Committee; Federal National Mortgage Association ("Fannie Mae"); [3/3/04]
(Corporate Contributions) |
$ 132,000 Total |
| -RNC, Michael L. Retzer, treasurer | $ 98,000 | |
| -NRSC, Stan Huckaby, treasurer | $ 24,000 | |
| "-Fannie Mae" | $ 10,000 |
|
| 5818 | FIEGER, FIEGER, KENNEY AND JOHNSON, P.C.; Contributions-In the name of another; Contributions-Prohibited; [10/20/09] | $131,000 |
| 5447 | Missouri Republican State Committee - Federal Committee [09/08/04] (failure to pay allocable expenses from federal account; failure to report or accurately report receipts,disbursements, and cash-on-hand balances) | $ 128,000 |
| 4648/PM320 | New York Republican Federal Campaign Committee (NY) [12/30/99] (numerous violations) |
$ 128,000 |
| -New York Republican Federal Campaign Committee/William D. Powers/Jeffrey T. Buley | $ 128,000 | |
Conservative Leadership Political Action Committee (CLPAC); American Target Advertising, Inc.;The Viguerie Company;ConservativeHQ.com; Edward Adams;Benjamin Hart; et al.[1/04/06] (numerous violations) |
$124,000 Total |
|
| Conservative Leadership Political Action Committee (CLPAC); American Target Advertising, Inc.;The Viguerie Company;ConservativeHQ.com | $100,000 | |
| Edward Adams | $10,000 | |
| Benjamin Hart | $4,000 | |
| 3309 | Dole for President (KS) Campaign America (DC), et. al. [8/9/93] (several violations) |
$ 122,975 Total |
| -Dole for President Committee | $ 100,000 | |
| 5690 | Jim Gerlach for Congress Committee, Michael DeHaven, in his official capacity as treasurer [4/11/07] (Contributions-Excessive; Contributions-Prohibited; Disbursements; Reporting) | $120,000 |
| 3360 | Jack Kemp for President (VA) Victory 88 (VA) The Kemp/Dannemeyer Committee (VA) [6/21/94] (several violations) |
$ 120,000 Total |
| -Jack Kemp for President | $ 100,000 | |
| 5020 | Gormley for Senate Primary Election Fund (NJ), Alan C. Staller, treasurer | $115,000 Total |
| -Gormley for Senate Primary Election Fund (NJ), Alan C. Staller, treasurer | $22,000 | |
-Atlantic City Showboat, Inc. -Marina Associates -Herbert Wolfe, Executive, Harrah's Entertainment, Inc. -David Jonas |
$53,000 |
|
| -Mirage Resorty Inc. | $40,000 | |
| 5675 | Americans for a Republican Majority Political Action Committee [07/20/06] (misstatement of financial activity; failure to report debts and obligations; failure to properly allocate disbursements) | $115,000 |
| 5549, 5559 | Adams
|
$115,000 |
| 5635 | Conservative Leadership Political Action Committee (CLPAC), et al [1/4/06] (corporate contributions; excessive contributions; failure to disclose debts; failure to report contributor's occupation and name of employer; failure to accurately report purpose of disbursments; failure to amend Statement of Organization timely) |
$114,000 Total |
Conservative leadership Political Action Committee (CLPAC) American Target Advertising, Inc. The Viguerie Company ConservativeHQ.com |
$100,000 | |
| Edward Adams | $10,000 | |
| Benjamin Hart | $4,000 | |
| 2602 | Rhodes for Congress Committee (AZ) [12/30/94] (several violations) - Commission will accept reduced civil penalty (see news release) |
$ 113,000 $ 30,000 |
| -Rhodes for Congress Committee | $ 108,000 $ 25,000 |
|
| 5767 | REPUBLICAN ISSUES COMMITTEE [4/5/07](Reporting) | $110,000 |
| 5611 | Missouri Democratic State Committee [10/4/05] (excessive contributions; corporate contributions; failure to report receipt and transfer of contributions; misstatement of financial activity; failure to report debts) |
$110,000 |
| 5702 | COLORADO DEMOCRATIC PARTY [4/20/07] (Contributions-Prohibited; Non-federal; Reporting; Soft Money) | $105,000 |
| 4320 | D.H. Blair & Co., Inc. (NY) [10/28/96] (commercial use of contributor information) |
$ 100,000 |
| 4322/4650 | Joseph Waldholtz (PA) Enid Greene (UT), et. al. [11/18/99] (numerous violations) |
$ 100,000
|
| 5959 | MARTINEZ FOR SENATE - Contributions-Excessive; Reporting; [10/10/08] |
$99,000 |
| 6508 | Republican National Committee and Anthony W. Parker, in his official capacity as treasurer [02/02/2012] (continuous reporting of debts and obligations) | $96,000 |
| 4090/PM302 | Firearms Training Systems, Inc. (GA) et. al. [1/24/97] (several violations) |
$ 91,000 Total |
| -Firearms Training Systems, Inc | $ 90,000 | |
| 4594/PM330 | Frank Fasi (HW) et. al. [4/3/01] (foreign national contributions) | $ 90,000 Total |
| -Longevity International Enterprises Co. | $ 75,000 | |
| 3972/PM 283 | The Wilson Committee (TX) [9/6/95] (several violations) |
$ 90,000 |
| 5199 | Bush Cheney 2000 Inc, David Herndon, treasurer [4/20/04]
(failure to report receipts and disbursements associated with its recount activities) |
$ 90,000 |
| 5208 | Amboy National Bank, et.al. [1/7/03] (national bank contributions/facilitation of contributions/contributions in the names of others) | $86,000 Total |
| -Amboy National Bank | $60,000 | |
| 3342/3111 DSR 90-16 |
Gephardt for President Committee (DC) Gephardt for Congress Committee (DC), et. al. [7/5/95] (several violations) |
$85,050 Total |
| -Gephardt for President Committee/ Gephardt for Congress Committee/ Richard A. Gephardt | $ 80,000 | |
| 5628 | AMEC Construction Management, Inc.; et al. [10/21/05] (contributions in the name of another; corporate contributions; federal government contractor contributions) |
$85,000 |
| 4919 | Charles Ball for Congress, Just Briggs, treasurer; Adrian Plesha [4/22/04] (Fraudulent misrepresentation of campaign authority; disclaimers) | $ 84, 000 Total |
| -Charles Ball for Congress, Just Briggs, treasurer | $ 24,000 | |
| -Adrian Plesha | $ 60,000 | |
| 5027/PM390 | Mark Nichols (CA), Gregorio Cervantes (CA) [1/26/01] (contributions in the names of others) | $ 82,000 Total |
| -Mark Nichols | $ 56,000 | |
| -Gregorio Cervantes | $ 26,000 | |
| 5851 | DNC Services Corporation/Democratic National Committee [5/1/07] (Reporting) | $ 82,000 |
| 5645 | HIGHMARK, INC. [4/11/2007] ( Contributions-Corporations; Contributions-Prohibited; Other;) | $81,578 Total |
| - Highmark, Inc. (Conciliation agreement: ppc) | $54,078 | |
| - Hironimus, Bruce (Conciliation agreement: ppc) | $20,000 |
|
| - America's Foundation (Conciliation agreement: ppc) | $7,500 | |
| 4286 | General Cigar Company, Inc. (CT) et. al. [6/6/97] (corporate contributions; contributions in the names of others) |
$ 80,000 |
| 4704 | American Family Life Assurance Company ("AFLAC") (DC) [1/30/98] (corporate contributions/contributions in the names of others) | $ 80,000 |
| 4772 | Sun-Land Products of California (CA)
[9/18/98] (corporate contributions/ contributions in the names of others) |
$ 80,000 |
| 4693 | Washington State Republican Party - Federal Account (WA) [3/6/00] (improper transfer of non-federal funds to federal account; excessive non-federal fund transfers to federal account for shared activities) | |
| 4737 | Washington State Republican Party - Federal Account (WA) [3/6/00] (receipt of impermissible loan by federal account from non-federal account) | |
| 4868 | Washington State Republican Party - Federal Account (WA) [3/6/00] (improper transfer of non-federal funds to federal account; excessive non-federal fund transfers to federal account for shared activities) |
|
| MURS 4693/4737 and 4868 have a Joint Conciliation. | $ 80,000 | |
| 5577/5620 | National Association of Realtors - 527 Fund [6/19/2007] | $78,000 |
| 4638/PM307 | Greenberg, Traurig, Hoffman, Lipoff, Rosen & Quentel, P.A. (FL) [2/11/98] (foreign national contributions) |
$ 77,000 |
| 665 | {The National Education Association (NEA) is the national parent organization} California Teachers Association and Association for Better Citizenship (CA) Connecticut Education Association and Connecticut Education Association Political Action Committee (CT) Kentucky Education Association and Kentucky Educators Public Affairs Council [06/13/80] (several violations) |
$ 75,000 |
| 3620/3617/ 3658/4010 |
Democratic Senatorial Campaign Committee (DC), et. al. [10/6/95] (failure to report earmarked contributions; excessive and corporate contributions) |
$ 75,000 |
| 3637 | Kentucky State Democratic Central Executive Committee [3/14/97] (several violations) |
$ 75,000 |
| 4382 & 4401 | Dole for President, Inc., Dole/Kemp 96. Inc., Dole/Kemp 96 Compliance Inc. [08/05/02] (excessive contribution; failure to report contributions; exceeded the overall expenditure limitations for the presidential primary elections; corporate contributions) This Global Settlement dealt with MURS 4382/4401/4670/ 5098/5099/5170/5171. | $75,000
|
| 5263 | Florio for Senate Committee, Inc. [11/13/02] (excessive contributions) | $75,000 |
| 6468 | Empire State Regional Council of Carpenters [8/22/11 ] (failed to forward contributions to the Federal PAC in a timely manner; failed to ensure that its collecting agent forwarded funds to it in a timely manner.) |
$75,000 |
| 2893 | Westwood One, Inc. (CA), et. al. [1/15/92] (corporate contributions; contributions in the names of others) | $72,300 Total |
| -Norman J. Pattiz (CA) | $26,000 | |
| -Westwood One, Inc. (CA) | $26,000 | |
| -William J. Battison (CA) | $8,000 | |
| -Gary J. Yusko (CA) | $8,000 | |
| 5648 | J. Edgar Broyhill, II and Broyhill for Congress [07/19/06] (failure to timely file form 10s (Notification of Expenditures from Personal Funds) | $71,100 |
| 4961 | DNC Services Corporation/Democratic National Committee [06/13/02] (misdeposited contributions; excessive contributions; failure to accurately report initial receipt of contributions and subsequent transfers) | $70,000 |
| 2073 | Cranston for President Committee, Inc. (NY) et. al. [6/29/89] (several violations) | $ 68,275 Total |
| -Cranston for President Committee, Inc., et. al. | $50,000 | |
| 5607 | James R. Socas; Socas for Congress (VA) [03/16/06] (failure to timely file Form 10s - Notification of Expenditures from Personal Funds; failure to file Schedule C; failure to accurately report source of loans) | $68,250 |
| 2241 | Mondale for President [01/09/87] (exceeded overall expenditure limitation; exceeded state expenditure limits for IA, ME, and NH; failure to properly allocate expenditures and not report additional allocations; failure to report and itemize all refunds and rebates; excessive contributions) | $ 68,000 |
| 3418 | Friends of John Glenn (FKA John Glenn Presidential Committee, Inc.) (OH) [7/11/94] (failure to report accrued interest owed to four banks for loans) | $ 65,000 |
| 3721 | Perot 92 (FKA Perot Petition Committee) (TX) [3/3/95] (failure to file 48-hour reports timely) | $ 65,000 |
| 4064 | Sherrill Morgan and The Committee to Elect Sherrill Morgan (NC); et. al. [7/10/98] (several violations) | $ 65,000 |
| 4719 | New Jersey Republican State Committee (NJ) [10/7/99] (failure to calculate ballot composition ratio for administrative and generic voter drive expenses; overpayment to the federal account from the non-federal account; use of prohibited contributions) | $ 65,000 |
| 5041 | Wuesthoff Memorial Hospital, Inc., et. al. [06/13/02] (corporate contributions/ contributions in the names of others) | $62,500 Total |
| -Wuesthoff Memorial Hospital, Inc. | $ 32,000 | |
| -Robert Carman | $ 20,000 | |
| -Terence Murphy | $ 8,500 | |
| -Rebecca Colker | $ 2,000 | |
| 2787 | William Templeton (LA) Paragon Resources, Inc. (LA) et. al. [1/16/91] (excessive contributions; corporate contributions; failure to disclose contributions and debts timely) |
$ 61,500 Total |
| -William Templeton (LA) | $50,000 | |
| 2717 | Haig for President, Inc. (VA), et. al. [7/5/95] (contributions in the names of others; corporate and excessice contributions) |
|
| 2903 | Haig for President, Inc. (VA) et. al. [7/5/95] (corporate and excessive contributions; extension of credit by bank) |
|
| 3367 | Haig for President, Inc. (VA) Committee for America (DC) [7/5/95] (several violations) |
|
| MURS 2717/2903 and 3367 have Joint Conciliation | $ 60,000 | |
| 4796 | Ray E. Norvell (NV), DeLuca Liquor and Wine, Ltd. (NV) [11/18/98] (corporate contributions/contributions in the names of others) | $ 60,000 Total |
| -DeLuca Liquor and Wine, Ltd. | $ 50,000 | |
| 5270 | American Federation of State, County, and Municipal Employees Public Employees Organized to Promote Legislative Equality (AFSCME-PEOPLE) [1/7/03] (failure to filly disclose disbursements on its disclosure reports; failure to accurately report corresponding cash-on-hand in disclosure reports from January 1995 through September 2000) | $60,000 |
| 5358 | Morgan for Congress and John Morgan, Treasurer[4/23/2007] | $60,000 |
| 4643 | Democratic party of New Mexico - Federal and Non-Federal; Friends of Eric Serna for Congress; et al. [5/5/05] (excessive contributions; excessive coordinated expenditures; failure to report coordinated party expenditures; use of non-federal funds in connection with coordinated expenditures; corporate contributions; union contributions) | $60,000 |
| 6447 | STEELE FOR MARYLAND, INC. [8/26/2011] Contributions-Excessive; Other; Reporting; Soft Money; |
$59,500 Total |
| -Cook, Belinda
-Michael for Maryland Committee -Steele for Maryland, Inc. -Steele, Michael |
$54,000 | |
| -Turner, Monica -Ellington, Paul |
$5,500 | |
| 5366 | Clyde Tab Turner; Turner & Associates, PA, et. al. [06/22/06] (corporate facilitation; corporate contributions; contributions in the name of another) | $59,500 Total |
| Clyde Tab Turner and Turner & Associates, PA | $50,000 | |
| Edwards for President | $9,500 | |
| 6515 | Professional Fire Fighters of Wisconsin; Tracy Aldrich; Robert G. Baird; Michael Drury; Richard Gale; John C. Gee; Troy W. Haase; Lance A. Hanson; Patrick Kilbane; Len Orlando; Ann Watzka; and Michael J. Woodzicka[08/02/2012] (corporate contributions; contribution in the name of another) | $58,000 |
| 3925 | Sports Shinko (HI), et. al. [9/30/94] (foreign national contributions) | $ 57,000 |
| 3161/3104 | "25,000 Annual Contributions Limit" case - 9 individuals - [3/17/93] | $ 56,900 total |
| Harold Simmons (TX) | $ 19,800 | |
| Donald Trump (NY) | $ 15,000 | |
| Dwayne and Dorothy Andreas (IL) | $ 8,000 | |
| Henry Kravis (NY) | $ 8,000 | |
| 6223 | EDWARD ST. JOHN, ET AL [8/29/2011] | $55,000 |
| 4208 | Friends of Bob Bennett Senatorial Campaign Committee (UT) [5/2/97]
(excessive contributions; failure to file 48-hour reports; corporate contributions) |
$ 55,000 |
| 4763 | Texas Democratic Party (TX) et. al. [6/29/00] (excessive contributions) | $ 55,000 |
| 3991 | Quarterdeck Office Systems, Inc. (CA) Drug, Hospital & Health Care Employees Union, Local 1199 (NY) Brown for President (CA) et. al. [7/15/97] (several violations) |
$ 54,000 Total |
| -Quarterdeck Office Systems, Inc. | $ 40,000 | |
| -Drug, Hospital & Health Care Employees Union, Local 1199 | $ 14,000 | |
| 2619/PM 240 | Antonovich for Senate Committee (CA), et. al. [12/8/94] (several violations) | $ 52,000 |
| 6524 | Biden for President, Inc.; and Melvyn Monzack, in his official capacity as treasurer [04/27/2012] (supporting evidence presumptive redesignation) | $50,000 |
| 5862 |
Friends of Joe Lieberman [3/17/09] |
$50,000 |
| 4194 | Mascara for Congress (PA) et. al. [2/6/97] (several violations) |
$ 50,000 |
| 4609 | McDonald for Senate Committee (AL) [6/6/97] (failure to file 48-hour reports) |
$ 50,000 |
| 4617 | Mike Espy and Mike Espy for Congress (MS) [5/22/98] (personal use of campaign funds) | $ 50,000 |
| 4632 | Nevada State Republican Central Committee (NV) [5/18/99] (failure to file disclosure reports timely; failure to amend Statement of Organization; received and made expenditures with authorization of treasurer during periods in which treasurers position was vacant) | $ 50,000 |
| 5045 | Patrick J. Buchanan (VA), et. al. [6/08/01] (spending in excess of candidates personal limit; failure to disclose outstanding debt; failure to collect and report contributor information ("best efforts")) | $50,000 Total |
| -Buchanan for President, Inc. (VA) | $35,000 | |
| -Patrick J. Buchanan (VA) | $15,000 | |
| 5685 | Joe Turnham for Congress, et. al. [12/05/06] (excessive contributions; exceeding $25,000 annual contribution limit (2002); national bank contribution/bank loan not made on basis that assures repayment) | $50,000 |
*Civil penalty amounts listed in columns are totals for all respondents in case, unless otherwise noted.
For more information on these cases see microfilm or actual case files