
FEC regulations require political committees and other persons who make independent expenditures at any time during the calendar year--January 1, 2010, up to and including the 20th day before an election (including a special election)--to disclose this activity within 48 hours each time that the expenditures aggregate $10,000 or more. See 11 CFR 104.4(b)(2) and 109.10(c). This reporting requirement is in addition to the requirement to file 24-hour notice of independent expenditures each time that disbursements for independent expenditures aggregate at or above $1,000 during the last 20 days--up to 24 hours--before an election (including a special election). See 11 CFR 104.4(c) and 109.10(d).
The list below provides a state-by-state breakdown of the periods during which 48- and 24-hour reports of Independent Expenditures must be filed.1 For a chronological listing, consult the FEC Calendar.
Political Committees must use FEC Form 3X, Schedule E [PDF] to file 48- and 24-hour notices. Persons who are not political committees must use FEC Form 5 [PDF].
Alabama - Connecticut |
North Dakota - Rhode Island |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
|---|---|---|---|
| * Alabama Primary | 06/01/10 |
01/01/10 - 05/12/10 | 05/13/10 - 05/30/10 |
|
07/13/10 |
01/01/10 - 06/23/10 | 06/24/10 - 07/11/10 |
| * Alaska Primary | 08/24/10 |
01/01/10 - 08/04/10 | 08/05/10 - 08/22/10 |
| American Samoa General | 11/02/10 |
01/01/10 - 10/13/10 | 10/14/10 - 10/31/10 |
| * Arizona Primary | 08/24/10 |
01/01/10 - 08/04/10 | 08/05/10 - 08/22/10 |
| * Arkansas Primary | 05/18/10 |
01/01/10 - 04/28/10 | 04/29/10 - 05/16/10 |
|
06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| *California Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| * Colorado Primary | 08/10/10 |
01/01/10 - 07/21/10 | 07/22/10 - 08/08/10 |
| Connecticut Primary | 08/10/10 2 |
01/01/10 - 07/21/10 | 07/22/10 - 08/08/10 |
| Connecticut Convention -- Democratic Party (House) | 05/10/10 2 |
01/01/10 - 04/20/10 | 04/21/10 - 05/08/10 |
| Connecticut Convention -- Democratic Party (Senate) |
05/21/10 2 |
01/01/10 - 05/01/10 | 05/02/10 - 05/19/10 |
| Connecticut Convention -- Republican Party (House/Senate) |
05/21/10 2 |
01/01/10 - 05/01/10 | 05/02/10 - 05/19/10 |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
| * Delaware Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| District of Columbia Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| * Florida Primary | 08/24/10 |
01/01/10 - 08/04/10 | 08/05/10 - 08/22/10 |
| * Georgia Primary | 07/20/10 |
01/01/10 - 06/30/10 | 07/01/10 - 07/18/10 |
|
08/10/10 |
01/01/10 - 07/21/10 | 07/22/10 - 08/08/10 |
|
11/30/10 |
01/01/10 - 11/10/10 | 11/11/10 - 11/28/10 |
| Guam Primary | 09/04/10 |
01/01/10 - 08/15/10 | 08/16/10 - 09/02/10 |
|
11/16/10 |
01/01/10 - 10/27/10 | 10/28/10 - 11/14/10 |
| * Hawaii Primary | 09/18/10 |
01/01/10 - 08/29/10 | 08/30/10 - 09/16/10 |
| * Idaho Primary | 05/25/10 |
01/01/10 - 05/05/10 | 05/06/10 - 05/23/10 |
| * Illinois Primary | 02/02/10 |
01/01/10 - 01/13/10 | 01/14/10 - 01/31/10 |
| * Indiana Primary | 05/04/10 2 |
01/01/10 - 04/14/10 | 04/15/10 - 05/02/10 |
| * Indiana Convention -- Democratic Party (Senate) | 05/15/10 2 |
01/01/10 - 04/25/10 | 04/26/10 - 05/13/10 |
| * Indiana Convention -- Libertarian Party | 04/24/10 2 |
01/01/10 - 04/04/10 | 04/05/10 - 04/22/10 |
| * Iowa Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
| * Kansas Primary | 08/03/10 2 |
01/01/10 - 07/14/10 | 07/15/10 - 08/01/10 |
| Kansas Convention -- Libertarian Party | 04/24/10 2 |
01/01/10 - 04/04/10 | 04/05/10 - 04/22/10 |
| Kansas Convention -- Reform Party | 05/29/10 2 |
01/01/10 - 05/09/10 | 05/10/10 - 05/27/10 |
| * Kentucky Primary | 05/18/10 |
01/01/10 - 04/28/10 | 04/29/10 - 05/16/10 |
| * Louisiana Primary | 08/28/10 |
01/01/10 - 08/08/10 | 08/09/10 - 08/26/10 |
|
10/02/10 |
01/01/10 - 09/12/10 | 09/13/10 - 09/30/10 |
| Maine Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| * Maryland Primary | 09/14/10 2 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| * Maryland Convention -- Constitution Party | 07/17/10 2 |
01/01/10 - 06/27/10 | 06/28/10 - 07/15/10 |
| * Maryland Convention -- Green Party | 05/22/10 2 |
01/01/10 - 05/02/10 | 05/03/10 - 05/20/10 |
| Massachusetts Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| Michigan Primary | 08/03/10 2 |
01/01/10 - 07/14/10 | 07/15/10 - 08/01/10 |
| Michigan Convention -- Green Party | 08/01/10 2 |
01/01/10 - 07/12/10 | 07/13/10 - 07/30/10 |
| Michigan Convention -- Libertarian Party |
05/22/10 2 |
01/01/10 - 05/02/10 | 05/03/10 - 05/20/10 |
| Michigan Convention -- U.S. Taxpayers Party | 06/26/10 2 |
01/01/10 - 06/06/10 | 06/07/10 - 06/24/10 |
| Minnesota Primary | 08/10/10 |
01/01/10 - 07/21/10 | 07/22/10 - 08/08/10 |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
| Mississippi Primary | 06/01/10 |
01/01/10 - 05/12/10 | 05/13/10 - 05/30/10 |
|
06/22/10 |
01/01/10 - 06/02/10 | 06/03/10 - 06/20/10 |
| * Missouri Primary | 08/03/10 |
01/01/10 - 07/14/10 | 07/15/10 - 08/01/10 |
| Montana Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| Nebraska Primary | 05/11/10 |
01/01/10 - 04/21/10 | 04/22/10 - 05/09/10 |
| * Nevada Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| * New Hampshire Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| New Jersey Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| New Mexico Primary | 06/01/10 |
01/01/10 - 05/12/10 | 05/13/10 - 05/30/10 |
| * New York Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| * North Carolina Primary | 05/04/10 |
01/01/10 - 04/14/10 | 04/15/10 - 05/02/10 |
|
06/22/10 |
01/01/10 - 06/02/10 | 06/03/10 - 06/20/10 |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
| * North Dakota Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| Northern Mariana Islands General | 11/02/10 |
01/01/10 - 10/13/10 | 10/14/10 - 10/31/10 |
| * Ohio Primary | 05/04/10 |
01/01/10 - 04/14/10 | 04/15/10 - 05/02/10 |
| * Oklahoma Primary | 07/27/10 |
01/01/10 - 07/07/10 | 07/08/10 - 07/25/10 |
|
08/24/10 |
01/01/10 - 08/04/10 | 08/05/10 - 08/22/10 |
| * Oregon Primary | 05/18/10 2 |
01/01/10 - 04/28/10 | 04/29/10 - 05/16/10 |
| * Oregon Convention -- Constitution Party | 06/26/10 2 |
01/01/10 - 06/09/10 | 06/07/10 - 06/24/10 |
| * Oregon Convention -- Independent Party | 07/30/10 2 |
01/01/10 - 07/10/10 | 07/11/10 - 07/28/10 |
| * Oregon Convention -- Libertarian Party | 06/12/10 2 |
01/01/10 - 05/23/10 | 05/24/10 - 06/10/10 |
| * Oregon Convention -- Pacific Green Party | 01/16/10 2 |
n/a | 12/28/09 - 01/14/10 |
| * Pennsylvania Primary | 05/18/10 |
01/01/10 - 04/28/10 | 04/29/10 - 05/16/10 |
| Puerto Rico Primary | (no federal elections held in 2010) |
||
| Rhode Island Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
| * South Carolina Primary | 06/08/10 2 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
|
01/01/10 - 06/02/10 | 06/03/10 - 06/20/10 | |
| * South Carolina Convention -- Constitution Party | 05/15/10 2 |
01/01/10 - 04/25/10 | 04/26/10 - 05/13/10 |
| * South Carolina Convention -- Independence Party | 05/15/10 2 |
01/01/10 - 04/25/10 | 04/26/10 - 05/13/10 |
| * South Carolina Convention -- Green Party | 05/01/10 2 |
01/01/10 - 04/11/10 | 04/12/10 - 04/29/10 |
| * South Carolina Convention -- Libertarian Party | 04/17/10 2 |
01/01/10 - 03/28/10 | 03/29/10 - 04/15/10 |
| * South Carolina Convention -- United Citizens Party | 03/20/10 2 |
01/01/10 - 02/28/10 | 03/01/10 - 03/18/10 |
| * South Carolina Convention -- Working Families Party | 05/15/10 2 |
01/01/10 - 04/25/10 | 04/26/10 - 05/13/10 |
| * South Dakota Primary | 06/08/10 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
|
06/29/10 |
01/01/10 - 06/09/10 | 06/10/10 - 06/27/10 |
| Tennessee Primary | 08/05/10 |
01/01/10 - 07/16/10 | 07/17/10 - 08/03/10 |
| Texas Primary | 03/02/10 2 |
01/01/10 - 02/10/10 | 02/11/10 - 02/28/10 |
|
04/13/10 |
01/01/10 - 03/24/10 | 03/25/10 - 04/11/10 |
| Texas House -- Minor Party Convention [Dist. #s 7, 16, 18, 20, 29, 30, 32] |
03/13/10 2 |
01/01/10 - 02/21/10 | 02/22/10 - 03/11/10 |
| Texas House -- Minor Party Convention [Dist. #s 1-6, 8-15, 17, 19, 21-28, 31] |
03/20/10 2 |
01/01/10 - 02/28/10 | 03/01/10 - 03/18/10 |
| State & Type of Election | Election Date |
Independent Expenditures |
Independent Expenditures |
| * Utah Primary | 06/22/10 2 |
01/01/10 - 06/02/10 | 06/03/10 - 06/20/10 |
| * Utah Convention -- Constitution Party | 05/08/10 2 |
01/01/10 - 04/18/10 | 04/19/10 - 05/06/10 |
| * Utah Convention -- Democratic Party | 05/08/10 2 |
01/01/10 - 04/18/10 | 04/19/10 - 05/06/10 |
| * Utah Convention -- Libertarian Party | 05/15/10 2 |
01/01/10 - 04/25/10 | 04/26/10 - 05/13/10 |
| * Utah Convention -- Republican Party | 05/08/10 2 |
01/01/10 - 04/18/10 | 04/19/10 - 05/06/10 |
| * Vermont Primary | 08/24/10 |
01/01/10 - 08/04/10 | 08/05/10 - 08/22/10 |
| Virgin Islands Primary | 09/11/10 |
01/01/10 - 08/22/10 | 08/23/10 - 09/09/10 |
|
11/16/10 |
01/01/10 - 10/27/10 | 10/28/10 - 11/14/10 |
| Virginia Primary | 06/08/10 2 |
01/01/10 - 05/19/10 | 05/20/10 - 06/06/10 |
| Virginia Convention -- Democratic Party [District #s 1 & 2] |
05/08/10 2 |
01/01/10 - 04/18/10 | 04/19/10 - 05/06/10 |
| Virginia Convention -- Democratic Party [District #5] |
06/05/10 2 |
01/01/10 - 05/16/10 | 05/17/10 - 06/03/10 |
| Virginia Convention -- Democratic Party [District #s 7 & 9] |
05/15/10 2 |
01/01/10 - 04/25/10 | 04/26/10 - 05/13/10 |
| Virginia Convention -- Republican Party [District #s 3 & 9] |
05/22/10 2 |
01/01/10 - 05/02/10 | 05/03/10 - 05/20/10 |
| * Washington Primary | 08/17/10 |
01/01/10 - 07/28/10 | 07/29/10 - 08/15/10 |
| West Virginia Primary | 05/11/10 2 |
01/01/10 - 04/21/10 | 04/22/10 - 05/09/10 |
| * Wisconsin Primary | 09/14/10 |
01/01/10 - 08/25/10 | 08/26/10 - 09/12/10 |
| Wyoming Primary | 08/17/10 |
01/01/10 - 07/28/10 | 07/29/10 - 08/15/10 |
| Wyoming Convention -- Libertarian Party | 04/24/10 2 |
01/01/10 - 04/04/10 | 04/05/10 - 04/22/10 |
* States holding 2010 Senate elections.
1 In Connecticut and Utah conventions are held by the political parties prior to the congressional primary.
In Virginia, parties may choose to nominate congressional candidates by convention rather than by primary election. (In other states, such as Indiana, Kansas, Maryland, Michigan, Oregon, South Carolina, Texas and West Virginia, it is possible that minor parties may schedule conventions to nominate congressional candidates.)
2 This date applies only to third party candidates.
| Election | Election Date |
Independent Expenditures 48-Hour Notice Period |
Independent Expenditures |
|---|---|---|---|
| General Election | 11/02/10 |
01/01/10 - 10/13/10 | 10/14/10 - 10/31/10 |
Election |
Independent Expenditures |
Independent Expenditures |
|
|---|---|---|---|
| Florida 19th District Special Primary |
02/02/10 |
01/01/10 - 01/13/10 |
01/14/10 - 01/31/10 |
| Florida 19th District Special General |
04/13/10 |
01/01/10 - 03/24/10 |
03/25/10 - 04/11/10 |
| Georgia 9th District Special General |
05/11/10 |
01/01/10 - 04/21/10 |
04/22/10 - 05/09/10 |
| Georgia 9th District Special Runoff |
06/08/10 |
01/01/10 - 05/19/10 |
05/20/10 - 06/06/10 |
| Hawaii 1st District Special General |
05/22/10 |
01/01/10 - 05/02/10 |
05/03/10 - 05/20/10 |
| Illinois Senate Special General |
11/02/10 |
01/01/10 - 10/13/10 |
10/14/10 - 10/31/10 |
| Indiana 3rd District Special General |
11/02/10 |
01/01/10 - 10/13/10 |
10/14/10 - 10/31/10 |
| Massachusetts Senate Special Primary |
12/08/09 |
01/01/09 - 11/18/09 |
11/19/09 - 12/06/09 |
| Massachusetts Senate Special General |
01/19/10 |
01/01/09 - 12/30/09 |
12/31/09 - 01/17/10 |
| New York 29th District Special General |
11/02/10 |
01/01/10 - 10/13/10 |
10/14/10 - 10/31/10 |
| Pennsylvania 12th District Special General |
05/18/10 |
01/01/10 - 04/28/10 |
04/29/10 - 05/16/10 |
| West Virginia Senate Special Primary |
08/28/10 |
01/01/10 - 08/08/10 |
08/09/10 - 08/26/10 |
| West Virginia Senate Special General |
11/02/10 |
01/01/10 - 10/13/10 |
10/14/10 - 10/31/10 |