| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| WYOMING | |||||||||||||||
| Michael Enzi | Rep | ||||||||||||||
| 1995-96 | Opn | W - 54% | $984,906 | $453,734 | $476,177 | $23,000 | $0 | $953,572 | $31,235 | $13,585 | |||||
| does not include $36,000 in candidate loans which have been repaid | |||||||||||||||
| Kathy Karpan | Dem | ||||||||||||||
| 1995-96 | Opn | L - 42% | $819,417 | $460,538 | $277,930 | $1,000 | $40,539 | $814,258 | $5,591 | $0 | |||||
Last Update: 4/7/97