| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| WEST VIRGINIA | ||||||||||
| Jay Rockefeller | Dem | W - 77% | ||||||||
| 90 | Inc | $902,198 | $0 | |||||||
| 1991-92 | $293,737 | $171,985 | $24,400 | $0 | $7,083 | $665,303 | $530,633 | $0 | ||
| 1993-94 | $350,450 | $281,974 | $34,900 | $0 | $0 | $366,234 | $514,848 | $0 | ||
| 1995-96 | $3,004,275 | $1,884,185 | $987,319 | $0 | $16,143 | $2,538,473 | $980,751 | $0 |
Last Update: 4/7/97