| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| VERMONT | |||||||||||
| 0 | LONG, JOHN J JR | C | DEM | L | 9 | $8,504 | $5,435 | $0 | $3,039 | $8,504 | $0 |
| 0 | SWEETSER, SUSAN | C | REP | L | 32 | $572,981 | $333,253 | $204,164 | $0 | $572,021 | $958 |
| 0 | SANDERS, BERNARD | I | IND | W | 55 | $1,016,297 | $759,889 | $220,168 | $0 | $942,438 | $100,010 |
Last Update: 4/8/97