| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| VIRGINIA | |||||||||||||||
| John Warner | Rep | W - 53% | |||||||||||||
| 90 | Inc | $622,138 | $400,000 | ||||||||||||
| 1991-92 | $82,014 | $4,695 | $8,085 | $0 | $19,044 | $543,990 | $160,162 | $0 | |||||||
| 1993-94 | $101,055 | $47,085 | $30,420 | $0 | $39,355 | $79,076 | $182,141 | $0 | |||||||
| 1995-96 | $5,033,390 | $2,955,543 | $1,601,460 | $375,000 | $166,437 | $5,196,091 | $19,471 | $392,133 | |||||||
| does not include $400,000 in candidate loans which have been repaid | |||||||||||||||
| Mark Warner | Dem | ||||||||||||||
| 1995-96 | Chl | L - 47% | $11,625,483 | $1,092,052 | $1,250 | $10,345,487 | $0 | $11,600,424 | $24,059 | $375,000 | |||||
Last Update: 4/7/97