| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| VIRGINIA | |||||||||||
| 1 | BATEMAN, HERBERT | I | REP | W | 100 | $493,224 | $260,787 | $218,359 | $0 | $534,156 | $35,014 |
| 2 | PICKETT, OWEN B | I | DEM | W | 65 | $326,061 | $177,861 | $142,299 | $0 | $266,059 | $103,374 |
| 2 | TATE, JOHN F | C | REP | L | 35 | $202,312 | $175,347 | $14,083 | $0 | $194,912 | $7,400 |
| 3 | SCOTT, ROBERT C | I | DEM | W | 82 | $194,468 | $50,932 | $135,150 | ($25,000) | $176,104 | $30,983 |
| 3 | HOLLAND, ELSIE | C | REP | L | 18 | $22,100 | $0 | $16 | $0 | $1,856 | $9,273 |
| 4 | SISISKY, NORMAN | I | DEM | W | 78 | $250,636 | $87,691 | $152,528 | $0 | $223,771 | $43,467 |
| 4 | ZEVGOLIS, ANTHONY | C | REP | L | 22 | $10,501 | $3,559 | $16 | $542 | $2,878 | $7,883 |
| 5 | GOODE, VIRGIL H | O | DEM | W | 60 | $559,777 | $327,500 | $227,488 | $0 | $485,194 | $74,580 |
| 5 | LANDRITH, GEORGE | O | REP | L | 36 | $399,696 | $259,773 | $25,888 | $4,685 | $392,152 | $2,265 |
| 5 | WOOD, GEORGE R | O | IND | L | 4 | $2,847 | $0 | $0 | $1,497 | $2,867 | $0 |
| 6 | GREY, JEFFREY W | C | DEM | L | 31 | $104,261 | $34,208 | $49,950 | ($159) | $92,744 | $14,709 |
| 6 | GOODLATTE, ROBERT | I | REP | W | 67 | $708,894 | $465,088 | $214,772 | $0 | $566,763 | $312,820 |
| 7 | SLAYTON, RODERIC | C | DEM | L | 20 | $30,484 | $17,139 | $12,000 | $0 | $28,328 | $1,701 |
| 7 | BLILEY, THOMAS J | I | REP | W | 75 | $1,108,466 | $401,350 | $697,582 | $0 | $1,092,570 | $81,166 |
| 7 | EVANS, BRADLEY E | C | IND | L | 5 | $195 | $20 | $0 | $175 | $195 | $0 |
| 8 | MORAN, JAMES P | I | DEM | W | 66 | $555,273 | $281,676 | $274,877 | $0 | $319,334 | $362,638 |
| 8 | OTEY, JOHN EDWARD | C | REP | L | 28 | $72,801 | $54,939 | $2,825 | $7,616 | $71,267 | $1,536 |
| 8 | EDMONDS, R WARD | C | OTH | L | 3 | $17,069 | $741 | $0 | $17,063 | $16,424 | $728 |
| 8 | GROSSWALD, SARIN | C | IND | L | 2 | $3,255 | $3,255 | $0 | $0 | $4,452 | $177 |
| 9 | BOUCHER, FREDERICK | I | DEM | W | 65 | $667,955 | $206,300 | $411,348 | $0 | $576,709 | $418,164 |
| 9 | MULDOON, PATRICK | C | REP | L | 31 | $63,020 | $52,300 | $2,016 | $3,900 | $71,662 | ($1,952) |
| 9 | ROBERTS, THOMAS | C | OTH | L | 4 | $5,320 | $3,069 | $0 | $1,851 | $5,110 | $266 |
| 10 | WEINBERG, ROBERT | C | DEM | L | 25 | $68,146 | $34,840 | $14,350 | $14,538 | $61,881 | $6,340 |
| 10 | WOLF, FRANK R | I | REP | W | 72 | $347,268 | $139,000 | $197,281 | $0 | $251,763 | $232,928 |
| 10 | REAMS, GARY A | C | LIB | L | 3 | $9,930 | $6,112 | $0 | $3,106 | $9,929 | $0 |
| 11 | HORTON, THOMAS J | C | DEM | L | 35 | $294,846 | $158,284 | $38,563 | $64,594 | $290,492 | $4,353 |
| 11 | DAVIS, THOMAS M | I | REP | W | 64 | $1,517,371 | $1,022,016 | $457,870 | ($95,000) | $1,333,607 | $188,874 |
Last Update: 4/8/97