| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| TEXAS | |||||||||||||||
| Phil Gramm | Rep | W - 55% | |||||||||||||
| 90 | Inc | $4,147,378 | $0 | ||||||||||||
| 1991-92 | $3,365,185 | $2,497,947 | $95,986 | $0 | $0 | $1,590,826 | $5,921,738 | $0 | |||||||
| 1993-94 | $3,361,511 | $2,561,322 | $314,016 | $0 | $19,437 | $6,197,714 | $3,085,534 | $0 | |||||||
| 1995-96 | $3,802,167 | $2,262,727 | $1,107,961 | $0 | $51,823 | $6,289,591 | $598,108 | $0 | |||||||
| Victor Morales | Dem | ||||||||||||||
| 1995-96 | Chl | L - 44% | $991,290 | $938,138 | $4,539 | $0 | $24,051 | $978,862 | $12,429 | $2,275 | |||||
| does not include $8,000 in candidate loans which have been repaid | |||||||||||||||
Last Update: 4/7/97