| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| TEXAS | |||||||||||
| 1 | SANDLIN, MAX A J | O | DEM | W | 52 | $1,706,389 | $242,119 | $276,850 | $784,454 | $1,691,255 | $1,373 |
| 1 | MERRITT, EDWARD | O | REP | L | 47 | $467,774 | $312,995 | $80,412 | $3,630 | $467,750 | $25 |
| 2 | TURNER, JAMES | O | DEM | W | 52 | $933,922 | $526,704 | $351,480 | $19,500 | $919,505 | $14,529 |
| 2 | BABIN, BRIAN | O | REP | L | 46 | $594,791 | $448,394 | $77,848 | $2,985 | $595,410 | $379 |
| 3 | COLE, LEE | C | DEM | L | 24 | $7,347 | $250 | $0 | $7,097 | $7,968 | $0 |
| 3 | JOHNSON, SAM | I | REP | W | 73 | $713,732 | $373,404 | $320,051 | $0 | $625,107 | $158,497 |
| 4 | HALL, RALPH M | I | DEM | W | 64 | $519,893 | $130,738 | $383,912 | $0 | $527,260 | ($980) |
| 4 | HALL, JERRY RAY | C | REP | L | 34 | $37,667 | $8,179 | $2,250 | $13,590 | $30,156 | $50 |
| 5 | POULAND, JOHN C | O | DEM | L | 47 | $602,885 | $376,426 | $187,699 | $0 | $602,884 | $0 |
| 5 | SESSIONS, PETER | O | REP | W | 53 | $1,156,064 | $700,717 | $316,897 | $53,779 | $1,091,122 | $20,276 |
| 6 | BARTON, JOE L | I | REP | W | 77 | $1,320,456 | $574,800 | $634,813 | ($5,997) | $890,468 | $539,454 |
| 6 | RICHARDSON, JANE | C | IND | L | 13 | $141,029 | $36,615 | $39,000 | $22,301 | $123,291 | $17,737 |
| 7 | ARCHER, WILLIAM | I | REP | W | 81 | $186,482 | $109,966 | $25,125 | $0 | $278,951 | $647,303 |
| 7 | HSIAO, EUGENE Y | C | IND | L | 2 | $900 | $0 | $0 | $900 | $645 | $253 |
| 8 | MUSEMECHE, ROBERT | O | DEM | L | 6 | $34,988 | $2,790 | $0 | $33,043 | $34,375 | $1,068 |
| 8 | NEWMAN, CYNTHIA | O | DEM | L | 14 | $10,750 | $1,950 | $0 | $8,500 | $10,645 | $105 |
| 8 | BRADY, KEVIN | O | REP | W | 41 | $1,107,877 | $565,611 | $498,125 | $7,097 | $1,094,498 | $13,379 |
| 8 | FONTENOT, EUGENE | O | REP | l | 39 | $1,389,133 | $66,598 | $500 | $1,315,695 | $1,379,749 | $10,263 |
| 9 | LAMPSON, NICHOLAS | C | DEM | W | 44 | $1,643,257 | $955,580 | $592,370 | $0 | $1,612,625 | $30,630 |
| 9 | SAM, GERALDINE A | C | DEM | L | 9 | $26,854 | $2,838 | $1,000 | $19,454 | $25,104 | $0 |
| 9 | STOCKMAN, STEVE | I | REP | l | 46 | $1,899,173 | $1,251,102 | $523,135 | ($10,200) | $1,898,778 | $3,541 |
| 10 | DOGGETT, LLOYD | I | DEM | W | 56 | $699,108 | $366,767 | $231,563 | $0 | $410,302 | $972,924 |
| 10 | DOGGETT, TERESA | C | REP | L | 41 | $424,929 | $345,789 | $28,597 | $29,267 | $402,904 | ($3,906) |
| 11 | EDWARDS, THOMAS | I | DEM | W | 57 | $838,467 | $406,667 | $415,528 | $0 | $844,126 | $13,283 |
| 11 | MATHIS, JAY | C | REP | L | 42 | $543,637 | $405,563 | $41,281 | $71,000 | $565,402 | ($21,899) |
| 12 | PARMER, HUGH Q | O | DEM | L | 41 | $456,738 | $240,101 | $116,775 | $75,000 | $455,703 | $1,035 |
| 12 | GRANGER, KAY | O | REP | W | 58 | $1,017,741 | $686,824 | $296,449 | $0 | $1,001,836 | $15,904 |
| 13 | SILVERMAN, SAMUEL | C | DEM | L | 32 | $17,154 | $10,237 | $750 | $5,761 | $16,125 | $1,029 |
| 13 | THORNBERRY, WILL | I | REP | W | 67 | $620,638 | $441,045 | $161,219 | $0 | $565,578 | $81,993 |
| 14 | MORRIS, CHARLES | C | DEM | L | 48 | $979,070 | $706,916 | $2,000 | $249,212 | $977,888 | $1,179 |
| 14 | PAUL, RONALD E | C | REP | W | 51 | $1,933,263 | $1,774,209 | $133,666 | $0 | $1,927,756 | $5,505 |
| 15 | HINOJOSA, RUBEN | O | DEM | W | 62 | $741,978 | $179,598 | $147,512 | $431,000 | $715,391 | $31,198 |
| 15 | HAUGHEY, THOMAS | O | REP | L | 37 | $39,724 | $29,830 | $500 | $7,080 | $39,345 | $669 |
| 16 | REYES, SILVESTRE | O | DEM | W | 71 | $588,716 | $367,388 | $215,134 | $3,500 | $587,193 | $1,519 |
| 16 | LEDESMA, RICK | O | REP | L | 28 | $110,941 | $32,016 | $700 | $76,245 | $110,765 | $176 |
| 17 | STENHOLM, CHARLE | I | DEM | W | 52 | $788,667 | $280,439 | $494,453 | $30 | $804,936 | $55,982 |
| 17 | IZZARD, RUDY | C | REP | L | 47 | $196,536 | $143,691 | $16,294 | $27,060 | $192,082 | $5,146 |
| 18 | LAMSON, MICHAEL | C | DEM | L | 3 | $12,795 | $8,195 | $0 | $4,600 | $12,793 | $0 |
| 18 | LEE, SHEILA JACK | I | DEM | W | 77 | $486,443 | $197,269 | $281,119 | $0 | $477,866 | $66,674 |
| 18 | BURLEY, JERRY T | C | REP | L | 6 | $25,535 | $14,755 | $1,500 | ($1,878) | $29,151 | $215 |
| 18 | WHITE, LARRY J | C | REP | L | 10 | $129,648 | $58,843 | $3,250 | $60,772 | $124,166 | $5,982 |
| 18 | YOUNG, GEORGE A | C | REP | L | 4 | $27,448 | $0 | $0 | $25,880 | $27,090 | $357 |
| 19 | SAWYER, JOHN W | C | DEM | L | 20 | $46,062 | $7,375 | $1,650 | $37,257 | $46,000 | $62 |
| 19 | COMBEST, LARRY E | I | REP | W | 80 | $445,103 | $183,141 | $226,100 | $0 | $440,379 | $314,131 |
| 20 | GONZALEZ, HENRY | I | DEM | W | 64 | $123,375 | $33,740 | $46,600 | $0 | $86,231 | $26,289 |
| 20 | WALKER, JAMES D | C | REP | L | 34 | $138,847 | $33,889 | $450 | $100,557 | $138,735 | $111 |
| 21 | WHARTON, GORDON | C | DEM | L | 22 | $26,430 | $254 | $50 | $24,021 | $18,844 | $224 |
| 21 | SMITH, LAMAR S | I | REP | W | 76 | $526,391 | $343,644 | $119,925 | $0 | $443,571 | $501,376 |
| 22 | CUNNINGHAM, SCOTT | C | DEM | L | 32 | $28,393 | $1,680 | $50 | $24,163 | $28,383 | $14 |
| 22 | DELAY, THOMAS D | I | REP | W | 68 | $1,620,227 | $535,309 | $1,066,875 | $3,318 | $1,621,708 | $12,747 |
| 23 | JONES, CHARLES P | C | DEM | L | 36 | $76,887 | $19,372 | $57,750 | $0 | $74,755 | $2,129 |
| 23 | BONILLA, HENRY | I | REP | W | 62 | $822,570 | $465,155 | $337,440 | $0 | $779,893 | $196,565 |
| 24 | FROST, JONAS M | I | DEM | W | 56 | $1,964,330 | $812,174 | $1,112,737 | $0 | $1,963,529 | $27,409 |
| 24 | HARRISON, EDWARD | C | REP | L | 39 | $861,548 | $700,154 | $120,767 | ($29,845) | $868,345 | $6,897 |
| 25 | BENTSEN, KENNETH | I | DEM | W | 34 | $1,692,979 | $649,687 | $910,734 | ($43,400) | $1,654,345 | $41,840 |
| 25 | DEVINE, JOHN P | C | REP | L | 7 | $87,928 | $73,717 | $6,750 | $6,881 | $87,727 | $198 |
| 25 | MATHIS, KENNETH | C | REP | L | 3 | $42,418 | $16,720 | $0 | $25,698 | $33,692 | $8,725 |
| 25 | MCKENNA, DOLLY M | C | REP | l | 17 | $648,854 | $335,236 | $101,147 | $98,536 | $649,716 | ($736) |
| 25 | MEINKE, RONALD C | C | REP | L | 1 | $41,402 | $20,476 | $0 | $20,926 | $41,401 | $0 |
| 25 | PERRY, BRENT C | C | REP | L | 13 | $332,844 | $220,317 | $83,830 | $5,975 | $331,855 | $987 |
| 25 | SANCHEZ, JOHN M | C | REP | L | 7 | $174,787 | $38,146 | $0 | $133,945 | $174,589 | $196 |
| 26 | FRANKEL, GERALD | C | DEM | L | 26 | $57,407 | $16,486 | $3,450 | $35,000 | $56,094 | $1,310 |
| 26 | ARMEY, RICHARD K | I | REP | W | 74 | $1,248,706 | $591,208 | $600,700 | $0 | $1,673,388 | $203,188 |
| 27 | ORTIZ, SOLOMON P | I | DEM | W | 65 | $400,178 | $217,163 | $142,400 | $25,000 | $407,316 | $34,307 |
| 27 | GARDNER, JOSEPH | C | REP | L | 34 | $97,121 | $66,413 | $500 | $0 | $96,900 | $218 |
| 28 | TEJEDA, FRANK M | I | DEM | W | 75 | $227,807 | $56,445 | $158,250 | ($22,650) | $222,182 | $8,850 |
| 28 | CUDE, MARK | C | REP | L | 23 | $9,478 | $3,819 | $0 | $2,828 | $9,476 | $0 |
| 29 | GREEN, RAYMOND E | I | DEM | W | 67 | $587,026 | $178,549 | $395,816 | $0 | $552,655 | $65,685 |
| 29 | RODRIGUEZ, JACK | C | REP | L | 31 | $58,754 | $48,938 | $1,516 | $1,000 | $58,181 | $571 |
| 30 | JOHNSON, EDDIE B | I | DEM | W | 55 | $365,893 | $131,779 | $224,592 | $0 | $416,694 | $9,984 |
| 30 | SWEATT, JAMES L | C | DEM | L | 9 | $112,694 | $52,055 | $7,000 | $51,801 | $112,343 | $350 |
| 30 | HENDRY, JOHN W | C | REP | L | 18 | $126,260 | $109,362 | $9,065 | $0 | $101,948 | $24,396 |
| 30 | KITTERMAN, LISA | C | REP | L | 7 | $18,467 | $5,604 | $0 | $12,390 | $18,467 | $0 |
| 30 | HEMBRY, LISA | C | IND | L | 3 | $31,316 | $26,316 | $5,000 | $0 | $30,722 | $592 |
Last Update: 4/8/97