| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| TENNESSEE | ||||||||||
| Fred Thompson | Rep | |||||||||
| 1995-96 | Inc | W - 61% | $4,232,418 | $2,923,085 | $1,080,345 | $671 | $85,729 | $3,469,369 | $836,460 | $22,758 |
| Houston Gordon | Dem | |||||||||
| 1995-96 | Chl | L - 37% | $800,607 | $628,137 | $88,600 | $25,000 | $0 | $795,969 | $4,637 | $68,247 |
Last Update: 4/7/97