| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| TENNESSEE | |||||||||||
| 1 | SMITH, KAY CARR | O | DEM | L | 33 | $32,545 | $21,405 | $1,000 | $2,337 | $32,296 | $248 |
| 1 | JENKINS, WILLIAM | O | REP | W | 64 | $491,884 | $241,422 | $94,696 | $55,925 | $457,975 | $33,908 |
| 2 | SMITH, STEPHEN A | C | DEM | L | 29 | $54,683 | $43,247 | $11,000 | $0 | $53,820 | $513 |
| 2 | DUNCAN, JOHN J | I | REP | W | 71 | $512,212 | $257,129 | $221,497 | $0 | $260,818 | $531,884 |
| 3 | JOLLY, CHARLES N | C | DEM | L | 43 | $433,141 | $215,971 | $150,950 | $26,948 | $420,390 | $12,750 |
| 3 | WAMP, ZACH | I | REP | W | 56 | $958,443 | $938,249 | ($2,550) | $0 | $942,237 | $18,708 |
| 4 | STEWART, JOHN M | C | DEM | L | 41 | $589,673 | $309,102 | $136,000 | $130,137 | $586,987 | $2,687 |
| 4 | HILLEARY, WILLIAM | I | REP | W | 58 | $1,258,344 | $1,197,858 | $1,800 | ($104,164) | $1,183,570 | $81,036 |
| 5 | CLEMENT, BOB | I | DEM | W | 72 | $504,397 | $212,771 | $264,851 | $0 | $299,403 | $358,621 |
| 6 | GORDON, BARTON J | I | DEM | W | 54 | $1,597,160 | $761,209 | $742,511 | $0 | $1,609,419 | $19,463 |
| 6 | GILL, STEVEN LEE | C | REP | L | 42 | $1,107,227 | $944,460 | $132,178 | ($300) | $1,107,850 | $2,014 |
| 6 | COFFER, JIM | C | IND | L | 4 | $1,114 | $1,114 | $0 | $0 | $1,113 | $0 |
| 7 | TROTTER, DONALD | C | DEM | L | 35 | $313,410 | $184,210 | $109,250 | ($28,142) | $315,501 | $103 |
| 7 | BRYANT, EDWARD G | I | REP | W | 64 | $769,149 | $453,632 | $305,897 | $0 | $649,783 | $126,507 |
| 8 | TANNER, JOHN S | I | DEM | W | 67 | $434,166 | $140,586 | $251,983 | $0 | $395,726 | $435,913 |
| 8 | WATSON, THOMAS R | C | REP | L | 30 | $14,494 | $6,494 | $0 | $8,000 | $14,478 | $0 |
| 9 | FORD, HAROLD JR | O | DEM | W | 61 | $680,164 | $479,085 | $144,450 | $0 | $679,843 | $319 |
| 9 | DEBERRY, RODERIC | O | REP | L | 37 | $94,011 | $83,121 | $9,750 | $0 | $95,687 | $309 |
| 9 | KELLY, JOHNNY E | O | IND | L | 0 | $21,200 | $0 | $0 | $9,200 | $33,200 | $0 |
Last Update: 4/8/97