| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| SOUTH DAKOTA | ||||||||||
| Larry Pressler | Rep | L - 49% | ||||||||
| 90 | Inc | $556,585 | $0 | |||||||
| 1991-92 | $173,563 | $47,199 | $61,400 | $0 | $7,822 | $336,739 | $393,410 | $0 | ||
| 1993-94 | $415,574 | $212,506 | $174,346 | $0 | $0 | $333,125 | $475,859 | $0 | ||
| 1995-96 | $4,091,490 | $2,417,386 | $1,513,835 | $0 | $80,387 | $4,468,434 | $98,915 | $0 | ||
| Tim Johnson | Dem | |||||||||
| 1995-96 | Chl | W - 51% | $2,866,518 | $1,938,050 | $847,621 | $0 | $7,879 | $2,990,554 | $1,315 | $179,675 |
Last Update: 4/7/97