| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| SOUTH DAKOTA | |||||||||||
| 1 | WEILAND, RICHARD | O | DEM | L | 37 | $894,720 | $500,581 | $346,270 | ($20,000) | $890,708 | $4,010 |
| 1 | THUNE, JOHN R | O | REP | W | 58 | $786,915 | $580,483 | $175,509 | $0 | $773,125 | $13,750 |
Last Update: 4/8/97