| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| SOUTH CAROLINA | ||||||||||
| Strom Thurmond | Rep | W - 53% | ||||||||
| 90 | Inc | $221,092 | $0 | |||||||
| 1991-92 | $69,718 | $6,099 | $0 | $0 | $4,892 | $129,967 | $160,843 | $20,000 | ||
| 1993-94 | $40,570 | $29,925 | $10,000 | $0 | $0 | $117,530 | $83,884 | $0 | ||
| 1995-96 | $2,335,746 | $1,482,889 | $782,308 | $0 | $51,911 | $2,385,185 | $34,444 | $0 | ||
| Elliott Close | Dem | |||||||||
| 1995-96 | Chl | L - 44% | $1,919,735 | $934,382 | $0 | $944,389 | $0 | $1,913,574 | $6,161 | $0 |
| Peter Ashy | Ref | |||||||||
| 1995-96 | Chl | L - 1% | $7,836 | $520 | $0 | $7,316 | $0 | $7,836 | $0 | $0 |
Last Update: 4/7/97