| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| RHODE ISLAND | ||||||||||
| Nancy Mayer | Rep | |||||||||
| 1995-96 | Opn | L - 35% | $787,231 | $506,674 | $132,368 | $101,000 | $15,754 | $773,789 | $13,440 | $100,000 |
| Jack Reed | Dem | |||||||||
| 1995-96 | Opn | W - 63% | $2,688,136 | $1,511,660 | $1,031,702 | $25,000 | $80,000 | $2,732,011 | $24,931 | $245,944 |
Last Update: 4/7/97