| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| PUERTO RICO | |||||||||||
| 0 | BENITEZ, CELESTE | C | OTH | L | 46 | $815,194 | $781,147 | $14,000 | $0 | $813,717 | $1,476 |
| 0 | ROMERO-BARCELO, | I | OTH | W | 50 | $869,125 | $835,658 | $26,279 | $0 | $929,325 | $6,012 |
Last Update: 4/8/97