| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| PENNSYLVANIA | |||||||||||
| 1 | FOGLIETTA, THOMAS | I | DEM | W | 87 | $378,598 | $149,329 | $225,724 | $0 | $485,748 | $262,485 |
| 1 | CELLA, JAMES D | C | REP | L | 13 | $6,285 | $6,135 | $16 | $150 | $4,603 | $409 |
| 2 | FATTAH, CHAKA | I | DEM | W | 88 | $400,417 | $264,202 | $149,700 | $0 | $412,478 | $393 |
| 3 | BORSKI, ROBERT A | I | DEM | W | 69 | $403,329 | $150,499 | $225,913 | $0 | $317,799 | $209,887 |
| 3 | MCCOLGAN, JOSEPH | C | REP | L | 31 | $96,530 | $77,848 | $5,850 | $7,794 | $95,008 | $1,351 |
| 4 | KLINK, RONALD P | I | DEM | W | 64 | $518,531 | $193,870 | $318,825 | ($56,459) | $506,560 | $28,542 |
| 4 | ADAMETZ, PAUL T | C | REP | L | 36 | $17,255 | $1,955 | $1,000 | $13,900 | $17,028 | $225 |
| 5 | RUDY, RUTH C | O | DEM | L | 40 | $451,052 | $162,235 | $97,821 | $160,000 | $446,613 | $4,253 |
| 5 | PETERSON, JOHN E | O | REP | W | 60 | $865,989 | $329,610 | $228,650 | $20,683 | $858,637 | $7,350 |
| 6 | HOLDEN, T TIMOTHY | I | DEM | W | 59 | $692,499 | $296,960 | $366,763 | $0 | $609,346 | $95,723 |
| 6 | LEINBACH, CHRIST | C | REP | L | 41 | $420,627 | $347,471 | $53,867 | $3,733 | $419,013 | $1,614 |
| 7 | INNELLI, JOHN F | C | DEM | L | 32 | $51,492 | $29,142 | $7,250 | $5,000 | $50,562 | $928 |
| 7 | WELDON, W CURTIS | I | REP | W | 67 | $567,696 | $318,797 | $235,266 | $0 | $362,252 | $287,797 |
| 8 | MURRAY, JOHN P | C | DEM | L | 35 | $69,410 | $25,861 | $31,450 | $0 | $67,321 | $3,094 |
| 8 | GREENWOOD, JIM | I | REP | W | 59 | $564,303 | $536,984 | ($408) | $0 | $614,221 | $28,702 |
| 8 | PIOTROWSKI, RICH | C | LIB | L | 3 | $5,665 | $5,546 | $0 | $6 | $5,675 | ($8) |
| 9 | KEMMLER, MONTE | C | DEM | L | 26 | $112,925 | $22,748 | $9,850 | $32,376 | $113,294 | $9,351 |
| 9 | SHUSTER, E G | I | REP | W | 74 | $1,219,644 | $660,008 | $537,067 | $0 | $1,213,304 | $7,520 |
| 10 | CULLEN, J JOSEPH | C | DEM | L | 37 | $206,370 | $124,696 | $37,000 | $13,500 | $204,185 | $2,183 |
| 10 | MCDADE, JOSEPH M | I | REP | W | 59 | $564,409 | $250,379 | $273,015 | $0 | $724,776 | $103,385 |
| 10 | MCLAUGHLIN, THOMAS | C | REF | L | 4 | $6,628 | $3,537 | $0 | $1,228 | $6,315 | $313 |
| 11 | KANJORSKI, PAUL | I | DEM | W | 68 | $351,236 | $137,895 | $199,985 | $0 | $342,141 | $90,126 |
| 11 | URBAN, STEPHEN A | C | REP | L | 32 | $45,261 | $6,399 | $0 | $12,909 | $43,761 | $1,500 |
| 12 | MURTHA, JOHN P | I | DEM | W | 70 | $681,976 | $241,934 | $417,563 | $0 | $785,486 | $65,840 |
| 12 | CHOBY, WILLIAM | C | REP | L | 30 | $22,798 | $4,251 | $16 | $11,511 | $22,867 | $0 |
| 13 | HOEFFEL, JOSEPH | C | DEM | L | 49 | $704,328 | $497,430 | $182,001 | $0 | $697,490 | $6,837 |
| 13 | FOX, JON DAVID | I | REP | W | 49 | $1,663,100 | $1,132,013 | $483,301 | ($25,000) | $1,659,723 | $12,728 |
| 14 | COYNE, WILLIAM J | I | DEM | W | 61 | $727,359 | $325,082 | $369,382 | $0 | $1,027,674 | $10,425 |
| 14 | RAVOTTI, WILLIAM | C | REP | L | 39 | $213,933 | $170,496 | $20,116 | $5,900 | $212,284 | $1,649 |
| 15 | MCHALE, PAUL | I | DEM | W | 55 | $374,776 | $145,437 | $221,725 | $0 | $366,847 | $9,739 |
| 15 | KILBANKS, ROBERT | C | REP | L | 41 | $264,657 | $130,250 | $55,787 | $54,306 | $263,747 | $66 |
| 15 | SABATINE, NICHOL | C | REF | L | 4 | $23,686 | $20,727 | $0 | $0 | $22,041 | $1,644 |
| 16 | BLAINE, JAMES G | O | DEM | L | 37 | $467,975 | $205,759 | $12,000 | $251,170 | $405,264 | $62,710 |
| 16 | PITTS, JOSEPH R | O | REP | W | 59 | $632,652 | $391,109 | $180,568 | $0 | $616,874 | $16,029 |
| 16 | YORCZYK, ROBERT | O | REF | L | 3 | $3,947 | $710 | $0 | $1,779 | $3,947 | $0 |
| 17 | KETTL, PAUL | C | DEM | L | 28 | $1,535 | $1,285 | $500 | $250 | $1,476 | $57 |
| 17 | GEKAS, GEORGE W | I | REP | W | 72 | $97,429 | $11,375 | $78,266 | $0 | $110,578 | $52,939 |
| 18 | DOYLE, MIKE | I | DEM | W | 56 | $532,747 | $222,029 | $284,127 | ($4,146) | $528,291 | $6,287 |
| 18 | FAWCETT, DAVID B | C | REP | L | 40 | $346,020 | $271,942 | $27,950 | $22,000 | $343,898 | $2,121 |
| 19 | CHRONISTER, SCOTT | C | DEM | L | 36 | $65,794 | $22,945 | $31,999 | $5,000 | $63,803 | $1,990 |
| 19 | GOODLING, WILLIAM | I | REP | W | 63 | $298,134 | $294,007 | $3,016 | $0 | $305,541 | $2,590 |
| 20 | MASCARA, FRANK R | I | DEM | W | 54 | $573,937 | $202,674 | $343,408 | ($21,903) | $577,217 | $2,959 |
| 20 | MCCORMICK, MIKE | C | REP | L | 46 | $383,715 | $286,550 | $28,650 | $35,040 | $381,404 | $2,556 |
| 21 | DINICOLA, RONALD | C | DEM | L | 49 | $494,528 | $284,375 | $184,373 | $608 | $478,871 | $16,380 |
| 21 | ENGLISH, PHIL | I | REP | W | 51 | $1,256,083 | $564,556 | $672,296 | $500 | $1,262,645 | $9,737 |
Last Update: 4/8/97