| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| OREGON | |||||||||||||||
| Thomas Bruggere | Dem | ||||||||||||||
| 1995-96 | Opn | L - 47% | $3,318,883 | $1,345,801 | $406,731 | $1,449,591 | $23,500 | $3,301,736 | $20,257 | $1,399,500 | |||||
| Gordon Smith | Rep | ||||||||||||||
| 1995-96 | Opn | W - 49% | $3,603,253 | $2,477,601 | $757,905 | $305,780 | $47,664 | $3,527,252 | $76,000 | $2,422,459 | |||||
| does not include $237,020 in candidate loans which have been repaid | |||||||||||||||
Last Update: 4/7/97