| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| OREGON | |||||||||||
| 1 | FURSE, ELIZABETH | I | DEM | W | 55 | $1,356,538 | $864,740 | $442,412 | $0 | $1,370,710 | $6,420 |
| 1 | WITT, WILLIAM D | C | REP | L | 42 | $878,207 | $470,556 | $210,349 | $162,043 | $874,271 | $5,346 |
| 2 | DUGAN, MICHAEL T | O | DEM | L | 39 | $266,177 | $153,982 | $110,500 | $328 | $264,902 | $1,274 |
| 2 | SMITH, ROBERT F | O | REP | W | 59 | $438,403 | $140,781 | $265,963 | $0 | $412,394 | $26,008 |
| 3 | BLUMENAUER, EARL | I | DEM | W | 68 | $157,435 | $53,716 | $52,225 | $0 | $196,703 | $24,801 |
| 3 | BRUUN, LORENTZ S | C | REP | L | 25 | $11,438 | $8,320 | $0 | $4,760 | $11,823 | $0 |
| 4 | DEFAZIO, PETER A | I | DEM | W | 69 | $253,164 | $102,164 | $178,212 | $0 | $301,211 | $64,054 |
| 4 | NEWKIRK, JOHN D | C | REP | L | 27 | $10,613 | $8,428 | $516 | $1,185 | $10,609 | $5 |
| 5 | HOOLEY, DARLENE | C | DEM | W | 52 | $1,021,007 | $681,483 | $267,892 | $0 | $1,019,312 | $1,692 |
| 5 | BUNN, JAMES LEE | I | REP | L | 45 | $573,710 | $240,902 | $267,625 | $31,100 | $553,726 | $2,753 |
| 5 | DUQUESNE, LAWRENCE | C | LIB | L | 2 | $1,920 | $1,120 | $0 | $100 | $1,920 | $0 |
Last Update: 4/8/97