| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| OHIO | |||||||||||
| 1 | LONGABAUGH, MARK | C | DEM | L | 43 | $551,612 | $206,209 | $201,338 | $130,000 | $544,875 | $6,736 |
| 1 | CHABOT, STEVEN J | I | REP | W | 54 | $1,068,043 | $559,337 | $366,866 | ($16,626) | $983,163 | $97,777 |
| 2 | PORTMAN, ROBERT | I | REP | W | 72 | $432,052 | $404,842 | $4,950 | $0 | $256,544 | $339,539 |
| 3 | HALL, TONY P | I | DEM | W | 64 | $311,302 | $69,950 | $225,900 | $0 | $247,426 | $82,628 |
| 3 | WESTBROCK, DAVID | C | REP | L | 34 | $405,056 | $305,978 | $35,736 | $0 | $403,972 | $2,503 |
| 4 | MCCLAIN, PAUL A | C | DEM | L | 30 | $27,494 | $9,681 | $10,950 | $2,072 | $27,230 | $557 |
| 4 | OXLEY, MICHAEL G | I | REP | W | 65 | $640,721 | $150,666 | $433,734 | $0 | $639,496 | $209,648 |
| 5 | SAUNDERS, ANNIE | C | DEM | L | 34 | $24,475 | $7,006 | $11,600 | $0 | $23,710 | $762 |
| 5 | GILLMOR, PAUL E | I | REP | W | 61 | $341,773 | $58,644 | $260,194 | $0 | $327,472 | $211,985 |
| 5 | SCHAFFER, DAVID | C | NLP | L | 5 | $954 | $0 | $2,000 | $954 | $6,170 | ($5,215) |
| 6 | STRICKLAND, TED | C | DEM | W | 51 | $680,167 | $317,030 | $315,418 | $213 | $714,172 | $7,576 |
| 6 | CREMEANS, FRANK | I | REP | L | 49 | $1,788,241 | $523,363 | $585,756 | ($329,629) | $1,786,582 | $4,441 |
| 7 | BLAIN, RICHARD K | C | DEM | L | 26 | $9,950 | $3,968 | $4,900 | $0 | $9,824 | $126 |
| 7 | HOBSON, DAVID L | I | REP | W | 68 | $670,446 | $337,754 | $306,083 | $0 | $620,093 | $227,185 |
| 8 | KITCHEN, JEFFREY | C | DEM | L | 26 | $20,855 | $6,280 | $9,000 | $6,225 | $20,853 | $0 |
| 8 | BOEHNER, JOHN A | I | REP | W | 70 | $1,322,349 | $762,819 | $561,646 | $2,400 | $1,312,440 | $36,046 |
| 9 | KAPTUR, MARCY C | I | DEM | W | 77 | $401,736 | $165,865 | $222,534 | $400 | $253,432 | $335,463 |
| 9 | WHITMAN, R RANDY | C | REP | L | 21 | $45,363 | $39,615 | $516 | $4,502 | $44,641 | $1,082 |
| 10 | KUCINICH, DENNIS | C | DEM | W | 49 | $754,928 | $364,839 | $285,108 | $0 | $690,367 | $7,096 |
| 10 | HOKE, MARTIN R | I | REP | L | 46 | $1,427,123 | $1,202,660 | $39,465 | $0 | $1,480,181 | $6,505 |
| 11 | STOKES, LOUIS | I | DEM | W | 81 | $318,954 | $95,955 | $115,186 | $0 | $361,175 | $197,405 |
| 12 | RUCCIA, CYNTHIA | C | DEM | L | 31 | $269,751 | $90,566 | $145,518 | ($2,164) | $273,184 | $99 |
| 12 | KASICH, JOHN R | I | REP | W | 67 | $1,882,613 | $1,388,377 | $487,413 | $0 | $1,578,812 | $403,883 |
| 13 | BROWN, SHERROD | I | DEM | W | 60 | $975,675 | $335,950 | $510,561 | $0 | $607,543 | $391,076 |
| 13 | BLAIR, KENNETH C | C | REP | L | 36 | $56,923 | $39,212 | $3,253 | $13,649 | $54,064 | $63 |
| 14 | SAWYER, THOMAS C | I | DEM | W | 54 | $522,163 | $204,355 | $316,725 | $0 | $523,412 | $1,592 |
| 14 | GEORGE, JOYCE J | C | REP | L | 42 | $291,433 | $224,124 | $23,339 | $120 | $279,210 | $10,613 |
| 15 | ARNEBECK, CLIFFORD | C | DEM | L | 29 | $9,700 | $1,000 | $3,300 | $3,500 | $9,629 | $146 |
| 15 | PRYCE, DEBORAH | I | REP | W | 71 | $522,293 | $255,362 | $226,093 | $0 | $384,780 | $299,202 |
| 16 | BURKHART, THOMAS | C | DEM | L | 28 | $4,409 | $2,909 | $3,050 | $1,000 | $3,552 | $857 |
| 16 | REGULA, RALPH | I | REP | W | 69 | $181,992 | $172,477 | ($1,984) | $0 | $154,379 | $87,560 |
| 17 | TRAFICANT, JAMES | I | DEM | W | 91 | $187,053 | $72,983 | $116,385 | $0 | $156,597 | $162,524 |
| 18 | BURCH, ROBERT L | C | DEM | L | 46 | $283,013 | $68,346 | $173,902 | $10,250 | $263,417 | $8,200 |
| 18 | NEY, ROBERT WILL | I | REP | W | 50 | $887,317 | $288,612 | $504,846 | $0 | $879,110 | $11,715 |
| 19 | COYNE, THOMAS J | C | DEM | L | 41 | $568,709 | $374,395 | $187,552 | $0 | $568,352 | $432 |
| 19 | LATOURETTE, STEVE | I | REP | W | 55 | $1,018,974 | $631,335 | $348,867 | ($29,500) | $1,025,247 | $4,705 |
Last Update: 4/8/97