| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| NEW YORK | |||||||||||
| 1 | BREDES, NORA LOU | C | DEM | L | 45 | $425,479 | $252,840 | $147,954 | $0 | $394,083 | $31,394 |
| 1 | FORBES, MICHAEL | I | REP | W | 55 | $1,040,813 | $614,669 | $321,938 | ($19,000) | $918,162 | $126,933 |
| 2 | HERMAN, KENNETH | C | DEM | L | 33 | $19,989 | $11,201 | $0 | $3,037 | $14,487 | $0 |
| 2 | LAZIO, RICK | I | REP | W | 64 | $1,075,272 | $683,531 | $475,694 | $0 | $574,460 | $757,524 |
| 3 | LAMAGNA, DAL ANT | C | DEM | L | 42 | $1,083,554 | $71,096 | $7,136 | $1,001,094 | $1,083,576 | $177 |
| 3 | KING, PETER THOM | I | REP | W | 56 | $660,058 | $311,841 | $360,568 | $0 | $645,951 | $41,887 |
| 4 | MCCARTHY, CAROLY | C | DEM | W | 57 | $1,087,082 | $807,009 | $262,855 | $100 | $967,221 | $119,626 |
| 4 | FRISA, DANIEL | I | REP | L | 41 | $1,025,927 | $424,326 | $538,600 | ($38,000) | $893,147 | $140,651 |
| 5 | ACKERMAN, GARY L | I | DEM | W | 63 | $1,175,151 | $777,944 | $358,500 | $0 | $1,123,926 | $61,516 |
| 5 | LALLY, GRANT M | C | REP | L | 35 | $172,597 | $159,484 | $3,466 | $0 | $170,326 | $3,458 |
| 6 | FLAKE, FLOYD H | I | DEM | W | 85 | $160,853 | $48,605 | $107,658 | $0 | $165,311 | $87,010 |
| 6 | MISIR, JORAWAR | C | REP | L | 15 | $12,043 | $12,043 | $0 | $0 | $7,689 | $4,354 |
| 7 | MANTON, THOMAS J | I | DEM | W | 71 | $531,149 | $191,765 | $293,323 | $0 | $374,982 | $518,857 |
| 7 | BIRTLEY, ROSE | C | REP | L | 29 | $62,190 | $48,798 | $4,236 | ($1) | $62,209 | $0 |
| 8 | NADLER, JERROLD | I | DEM | W | 82 | $798,015 | $547,400 | $248,837 | $0 | $780,423 | $31,184 |
| 8 | BENJAMIN, MICHAE | C | REP | L | 17 | $134,322 | $113,722 | $1,166 | $10,700 | $121,422 | $12,896 |
| 9 | SCHUMER, CHARLES | I | DEM | W | 74 | $3,318,153 | $2,672,010 | $307,502 | $0 | $487,841 | $5,052,292 |
| 9 | VERGA, ROBERT J | C | REP | L | 22 | $37,325 | $21,175 | $16 | $13,150 | $36,351 | $974 |
| 10 | TOWNS, EDOLPHUS | I | DEM | W | 91 | $569,271 | $292,234 | $265,583 | $0 | $533,824 | $40,968 |
| 11 | OWENS, MAJOR ROB | I | DEM | W | 92 | $157,145 | $54,345 | $132,550 | ($1,000) | $129,983 | $31,675 |
| 12 | VELAZQUEZ, NYDIA | I | DEM | W | 84 | $294,751 | $185,011 | $104,402 | $0 | $236,564 | $104,065 |
| 12 | PRADO, MIGUEL I | C | REP | L | 14 | $32,869 | $28,619 | $600 | $0 | $23,991 | $8,877 |
| 13 | BUTLER, TYRONE G | C | DEM | L | 35 | $54,499 | $33,834 | $14,750 | $175 | $53,459 | $552 |
| 13 | MOLINARI, SUSAN | I | REP | W | 62 | $936,459 | $426,889 | $497,462 | $0 | $557,586 | $383,341 |
| 14 | MALONEY, CAROLYN | I | DEM | W | 72 | $705,991 | $403,049 | $266,942 | $123 | $599,406 | $118,306 |
| 14 | LIVINGSTON, JEFF | C | REP | L | 24 | $154,621 | $138,353 | $5,641 | ($290) | $152,503 | $2,092 |
| 15 | RANGEL, CHARLES | I | DEM | W | 91 | $1,285,828 | $439,911 | $711,089 | $0 | $1,086,065 | $251,932 |
| 15 | SUERO, JOSE | C | CRV | L | 1 | $822 | $0 | $0 | $1,002 | $999 | $62 |
| 16 | SERRANO, JOSE E | I | DEM | W | 96 | $75,611 | $13,345 | $58,352 | $0 | $149,752 | $14,275 |
| 17 | ENGEL, ELIOT | I | DEM | W | 85 | $411,814 | $194,857 | $206,493 | $0 | $374,074 | $45,203 |
| 18 | LOWEY, NITA M | I | DEM | W | 63 | $1,390,131 | $1,100,757 | $229,227 | $0 | $1,138,456 | $438,750 |
| 18 | KATSORHIS, KERRY | C | REP | L | 32 | $253,498 | $249,308 | $1,216 | $0 | $238,826 | $14,671 |
| 19 | KLEIN, RICHARD S | C | DEM | L | 40 | $631,973 | $293,477 | $97,100 | $264,100 | $630,471 | $1,502 |
| 19 | KELLY, SUE | I | REP | W | 46 | $976,613 | $532,093 | $406,647 | $0 | $906,904 | $69,826 |
| 19 | DIOGUARDI, JOSEP | C | CRV | L | 13 | $494,448 | $336,446 | $30,685 | $46,227 | $496,133 | $69 |
| 20 | AGGARWAL, YASH P | C | DEM | L | 38 | $211,968 | $120,679 | $2,500 | $73,687 | $210,670 | $1,298 |
| 20 | GILMAN, BENJAMIN | I | REP | W | 57 | $778,749 | $510,133 | $230,805 | $0 | $682,959 | $132,198 |
| 21 | MCNULTY, MICHAEL | I | DEM | W | 66 | $536,133 | $204,826 | $241,474 | $0 | $628,000 | $74,516 |
| 21 | NORMAN, NANCY | C | REP | L | 27 | $6,514 | $1,405 | $750 | ($277) | $6,953 | $62 |
| 21 | WASSERMAN, LEE | C | LBL | L | 7 | $393,762 | $217,673 | $23,435 | $151,768 | $392,588 | $1,174 |
| 22 | JAMES, STEVE | C | DEM | L | 39 | $277,400 | $237,986 | $17,750 | $11,204 | $273,887 | $3,511 |
| 22 | SOLOMON, GERALD | I | REP | W | 61 | $569,959 | $125,418 | $510,450 | $0 | $640,080 | $44,184 |
| 23 | BOEHLERT, SHERWO | I | REP | W | 64 | $678,597 | $326,780 | $317,654 | $0 | $610,166 | $252,851 |
| 24 | MCHUGH, JOHN MIC | I | REP | W | 71 | $350,165 | $155,487 | $181,253 | ($8,000) | $172,883 | $242,605 |
| 25 | MACK, MARTIN JUD | C | DEM | L | 45 | $345,678 | $160,671 | $165,444 | $975 | $326,595 | $9,082 |
| 25 | WALSH, JAMES T | I | REP | W | 55 | $744,775 | $444,117 | $268,052 | $0 | $698,021 | $89,540 |
| 26 | HINCHEY, MAURICE | I | DEM | W | 55 | $979,210 | $506,995 | $426,648 | $0 | $994,042 | $3,064 |
| 26 | WITTIG, SUE | C | REP | L | 42 | $586,837 | $235,390 | $191,659 | $3 | $586,078 | $757 |
| 26 | DRAZEN, DOUGLAS | C | OTH | L | 3 | $13,417 | $10,348 | $0 | $3,182 | $13,419 | $76 |
| 27 | FRICANO, THOMAS | C | DEM | L | 40 | $659,984 | $379,381 | $208,843 | $0 | $656,490 | $3,495 |
| 27 | PAXON, BILL | I | REP | W | 60 | $1,443,755 | $717,526 | $668,971 | $0 | $1,553,754 | $21,883 |
| 28 | SLAUGHTER, LOUIS | I | DEM | W | 57 | $827,367 | $421,871 | $375,416 | $0 | $868,969 | $50,657 |
| 28 | ROSENBERGER, GEO | C | REP | L | 43 | $673,669 | $197,697 | $33,082 | $417,797 | $663,441 | $10,226 |
| 29 | LAFALCE, JOHN J | I | DEM | W | 62 | $571,924 | $238,256 | $287,074 | $0 | $443,052 | $540,509 |
| 29 | CALLARD, DAVID B | C | REP | L | 38 | $123,957 | $54,513 | $500 | $50,186 | $123,958 | $0 |
| 30 | PORDUM, FRANCIS | C | DEM | L | 45 | $524,610 | $332,738 | $179,772 | $0 | $520,826 | $3,781 |
| 30 | QUINN, JACK | I | REP | W | 55 | $697,457 | $375,165 | $296,289 | $0 | $752,713 | $5,788 |
| 31 | MACBAIN, BRUCE | C | DEM | L | 25 | $3,674 | $0 | $1,000 | $0 | $1,849 | $1,825 |
| 31 | HOUGHTON, AMORY | I | REP | W | 71 | $546,570 | $210,807 | $322,377 | $0 | $699,270 | $144,936 |
Last Update: 4/8/97