| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| NEW MEXICO | |||||||||||||||
| Pete Dominici | Rep | W - 64% | |||||||||||||
| 90 | Inc | $218,513 | $0 | ||||||||||||
| 1991-92 | $56,780 | $11,370 | $8,500 | $0 | $6,083 | $164,140 | $111,153 | $0 | |||||||
| 1993-94 | $148,552 | $118,502 | $34,800 | $0 | $0 | $160,476 | $99,229 | $0 | |||||||
| 1995-96 | $3,264,601 | $1,973,035 | $1,154,329 | $0 | $129,255 | $3,110,548 | $253,282 | $0 | |||||||
| Art Trujillo | Dem | ||||||||||||||
| 1995-96 | Chl | L - 30% | $155,328 | $135,907 | $12,800 | $4,850 | $0 | $155,213 | $113 | $4,850 | |||||
| does not include $8,400 in candidate loans which have been repaid | |||||||||||||||
| Abraham Gutmann | Gre | ||||||||||||||
| 1995-96 | Chl | L - 4% | $12,062 | $10,062 | $0 | $2,000 | $0 | $12,025 | $36 | $2,000 | |||||
| Bruce Bush | Lib | ||||||||||||||
| 1995-96 | Chl | L - 1% | $5,655 | $2,467 | $0 | $2,187 | $0 | $5,655 | $188 | $0 | |||||
Last Update: 4/7/97