| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| NEW MEXICO | |||||||||||
| 1 | WERTHEIM, JOHN V | C | DEM | L | 38 | $286,974 | $193,211 | $68,168 | $6,500 | $285,999 | $976 |
| 1 | SCHIFF, STEVEN H | I | REP | W | 55 | $599,401 | $432,801 | $148,723 | $6,000 | $603,316 | $3,565 |
| 1 | TURRIETTA-KOURY, | C | IND | L | 2 | $12,376 | $10,238 | $0 | $1,084 | $12,374 | $0 |
| 1 | UHRICH, JOHN A | C | GRE | L | 4 | $12,517 | $11,217 | $0 | $800 | $12,120 | $19 |
| 2 | BACA, E SHIRLEY | C | DEM | L | 44 | $192,413 | $127,745 | $45,446 | $2,546 | $191,794 | $618 |
| 2 | SKEEN, JOE | I | REP | W | 56 | $505,836 | $243,269 | $255,366 | $0 | $539,969 | $8,546 |
| 3 | RICHARDSON, BILL | I | DEM | W | 67 | $588,621 | $323,154 | $218,460 | $0 | $526,898 | $326,054 |
| 3 | REDMOND, WILLIAM | C | REP | L | 30 | $55,401 | $48,924 | $16 | $3,927 | $56,442 | ($278) |
Last Update: 4/8/97