| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| NEW JERSEY | ||||||||||
| Dick Zimmer | Rep | |||||||||
| 1995-96 | Opn | L - 43% | $8,212,612 | $5,525,662 | $1,197,917 | $0 | $631,345 | $8,238,181 | $15,390 | $109,598 |
| Robert Torricelli | Dem | |||||||||
| 1995-96 | Opn | W - 53% | $9,211,508 | $6,112,877 | $952,153 | $0 | $1,907,081 | $9,134,854 | $73,954 | $164,378 |
Last Update: 4/7/97