| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| NEW JERSEY | |||||||||||
| 1 | ANDREWS, ROBERT | I | DEM | W | 76 | $629,607 | $320,418 | $303,127 | $0 | $414,266 | $239,280 |
| 1 | SUPLEE, MELVYN J | C | REP | L | 21 | $9,011 | $1,515 | $16 | $246 | $9,010 | $0 |
| 2 | KATZ, RUTH | C | DEM | L | 38 | $831,006 | $501,610 | $48,857 | $269,500 | $806,232 | $22,607 |
| 2 | LOBIONDO, FRANK | I | REP | W | 60 | $935,426 | $658,870 | $235,811 | $0 | $890,526 | $219,227 |
| 2 | HEADRICK, DAVID | C | IND | L | 0 | $3,417 | $0 | $0 | $3,417 | $3,417 | $0 |
| 3 | LEONARDI, JOHN L | C | DEM | L | 33 | $23,154 | $18,077 | $3,750 | $90 | $21,957 | $99 |
| 3 | SAXTON, H JAMES | I | REP | W | 64 | $676,788 | $326,350 | $305,958 | $0 | $533,850 | $678,012 |
| 4 | SMITH, CHRISTOPH | I | REP | W | 64 | $328,861 | $207,176 | $101,127 | $0 | $284,776 | $103,487 |
| 5 | AUER, BILL | C | DEM | L | 25 | $31,440 | $18,045 | $4,700 | $0 | $28,002 | $3,435 |
| 5 | ROUKEMA, MARGE | I | REP | W | 71 | $515,185 | $202,955 | $302,940 | ($2,000) | $496,610 | $48,870 |
| 5 | CHILDERS, BARRY | C | IND | L | 1 | $671 | $610 | $0 | $61 | $549 | $225 |
| 6 | PALLONE, FRANK J | I | DEM | W | 62 | $735,687 | $242,496 | $485,351 | $0 | $658,367 | $80,921 |
| 6 | CORODEMUS, STEVE | C | REP | L | 36 | $320,856 | $237,829 | $16,066 | $56 | $319,354 | $502 |
| 6 | QUARLES, KEITH | C | LIB | L | 1 | $7,528 | $3,953 | $0 | $2,525 | $7,527 | $0 |
| 7 | LERNER, LAWRENCE | C | DEM | L | 42 | $808,625 | $239,509 | $73,752 | $490,000 | $801,815 | $6,810 |
| 7 | FRANKS, ROBERT D | I | REP | W | 55 | $1,196,918 | $872,219 | $278,004 | $200 | $1,305,753 | $65,266 |
| 8 | PASCRELL, WILLIA | C | DEM | W | 51 | $970,189 | $701,522 | $221,876 | $1,000 | $952,722 | $17,466 |
| 8 | MARTINI, WILLIAM | I | REP | L | 48 | $1,422,638 | $811,613 | $497,459 | ($8,004) | $1,393,134 | $36,819 |
| 9 | ROTHMAN, STEVEN | O | DEM | W | 55 | $809,178 | $531,847 | $252,600 | $8,000 | $797,632 | $11,544 |
| 9 | DONOVAN, KATHLEE | O | REP | L | 43 | $827,043 | $558,050 | $193,324 | $20,000 | $789,894 | $37,148 |
| 10 | PAYNE, DONALD MI | I | DEM | W | 84 | $388,323 | $149,080 | $224,567 | $0 | $404,017 | $287,450 |
| 10 | WILLIAMS, VANESS | C | REP | L | 15 | $20,933 | $8,466 | $100 | $1,917 | $20,902 | $30 |
| 11 | EVANGEL, CHRIS | C | DEM | L | 31 | $167,930 | $54,995 | $2,500 | $82,535 | $181,050 | $13,120 |
| 11 | FRELINGHUYSEN, R | I | REP | W | 66 | $603,258 | $384,687 | $194,069 | $0 | $581,895 | $193,742 |
| 12 | DELVECCHIO, DAVI | O | DEM | L | 46 | $477,433 | $297,642 | $150,138 | $4,550 | $475,370 | $1,209 |
| 12 | PAPPAS, MICHAEL | O | REP | W | 50 | $615,549 | $402,953 | $153,115 | $0 | $591,536 | $24,014 |
| 13 | MENENDEZ, ROBERT | I | DEM | W | 78 | $908,485 | $653,945 | $247,050 | $0 | $379,469 | $690,692 |
| 13 | BUONCRISTIANO, M | C | IND | L | 2 | $18,769 | $9,546 | $0 | $5,500 | $18,449 | $310 |
Last Update: 4/8/97