| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| NEW HAMPSHIRE | ||||||||||
| Robert C. Smith | Rep | W -49% | ||||||||
| 90 | Inc | $89,118 | $0 | |||||||
| 1991-92 | $28,204 | $885 | $4,500 | $0 | $5,672 | $71,132 | $46,190 | $0 | ||
| 1993-94 | $294,110 | $220,779 | $57,968 | $0 | $0 | $139,923 | $200,376 | $0 | ||
| 1995-96 | $1,708,376 | $782,076 | $875,951 | $0 | $73,349 | $1,718,413 | $190,341 | $0 | ||
| Dick Swett | Dem | |||||||||
| 1995-96 | Chl | L - 46% | $1,759,089 | $1,330,736 | $348,388 | $0 | $0 | $1,558,563 | $198,526 | $0 |
Last Update: 4/7/97