| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| NEBRASKA | ||||||||||
| Chuck Hagel | Rep | |||||||||
| 1995-96 | Opn | W - 56% | $3,612,338 | $2,042,067 | $486,034 | $1,058,363 | $0 | $3,564,316 | $48,002 | $1,052,107 |
| E Benjamin Nelson | Dem | |||||||||
| 1995-96 | Opn | L - 42% | $2,179,131 | $1,098,301 | $909,486 | $100,000 | $0 | $2,159,653 | $19,931 | $100,000 |
| Bill Dunn | Nlp | |||||||||
| 1995-96 | Open | L - 1% | $5,330 | $2,160 | $0 | $2,220 | $0 | $6,599 | $0 | $2,421 |
Last Update: 4/7/97