| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| NEBRASKA | |||||||||||
| 1 | COMBS, PATRICK | C | DEM | L | 29 | $59,119 | $16,796 | $35,550 | $0 | $59,666 | $419 |
| BEREUTER, DOUGLAS | I | REP | W | 70 | $405,151 | $123,203 | $269,209 | $0 | $394,292 | $29,636 | |
| 2 | DAVIS, JAMES M | C | DEM | L | 40 | $416,128 | $214,572 | $179,937 | $10,000 | $384,582 | $31,543 |
| CHRISTENSEN, JOHN | I | REP | W | 56 | $1,771,220 | $1,084,923 | $621,125 | $0 | $1,722,490 | $62,133 | |
| DUNN, PATRICIA | C | NLP | L | 1 | $0 | $0 | $0 | $0 | $0 | $0 | |
| TORRISON, PHILL | C | LIB | L | 0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 3 | WEBSTER, JOHN D | C | DEM | L | 22 | $15,523 | $12,818 | $0 | $70 | $15,482 | $40 |
| BARRETT, WILLIAM | I | REP | W | 77 | $264,351 | $110,720 | $146,966 | $0 | $203,582 | $127,335 |
Last Update: 10/29/97