| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| NORTH DAKOTA | |||||||||||
| 1 | POMEROY, EARL R | I | DEM | W | 56 | $983,193 | $344,588 | $604,261 | $0 | $971,332 | $14,765 |
| 1 | CRAMER, KEVIN J | C | REP | L | 44 | $434,866 | $328,992 | $61,999 | $0 | $434,082 | $779 |
Last Update: 4/8/97