| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| NORTH CAROLINA | |||||||||||||||
| Jesse Helms | Rep | W - 53% | |||||||||||||
| 90 | Inc | $12,326 | $914,288 | ||||||||||||
| 1991-92 | $5,342,521 | $5,194,396 | $83,846 | $0 | $4,192 | $5,353,460 | $1,387 | $10,085 | |||||||
| 1993-94 | $1,443,097 | $1,426,965 | $3,613 | $0 | $0 | $1,437,286 | $7,273 | $87,197 | |||||||
| 1995-96 | $7,808,820 | $6,614,683 | $1,021,560 | $0 | $95,157 | $7,798,520 | $19,619 | $508,004 | |||||||
| Harvey Gantt | Dem | ||||||||||||||
| 1995-96 | Chl | L - 46% | $8,108,548 | $7,619,519 | $406,338 | $0 | $1,379 | $7,992,980 | $125,749 | $10,130 | |||||
| does not include $20,000 in candidate loans which have been repaid | |||||||||||||||
Last Update: 4/24/97