| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| MONTANA | ||||||||||
| Max Baucus | Dem | W - 50% | ||||||||
| 90 | Inc | $505,883 | $0 | |||||||
| 1991-92 | $66,959 | $15,583 | $0 | $0 | $0 | $269,840 | $311,797 | $0 | ||
| 1993-94 | $295,576 | $132,486 | $145,986 | $0 | $0 | $262,405 | $344,968 | $0 | ||
| 1995-96 | $3,449,478 | $1,951,665 | $1,352,466 | $0 | $29,214 | $3,748,502 | $45,944 | $71,196 | ||
| Dennis Rehberg | Rep | |||||||||
| 1995-96 | Chl | L - 45% | $1,369,530 | $854,353 | $333,744 | $101,000 | $32,530 | $1,358,165 | $11,365 | $131,518 |
Last Update: 4/7/97