| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| MINNESOTA | |||||||||||||||
| Paul Wellstone | Dem | W - 50% | |||||||||||||
| 90 | Inc | $21,146 | $118,184 | ||||||||||||
| 1991-92 | $661,704 | $504,559 | $134,089 | $0 | $0 | $657,121 | $3,390 | $23,670 | |||||||
| 1993-94 | $875,241 | $867,915 | $200 | $0 | $0 | $823,533 | $55,099 | $0 | |||||||
| 1995-96 | $5,991,013 | $5,288,600 | $571,723 | $0 | $48,601 | $5,979,224 | $66,889 | $35,749 | |||||||
| Rudy Boschwitz | Rep | ||||||||||||||
| 1995-96 | Chl | L - 41% | $4,399,974 | $3,286,786 | $1,035,527 | $6,000 | $25,637 | $4,385,982 | $43,463 | $102,178 | |||||
| does not include $24,000 in candidate loans which have been repaid | |||||||||||||||
| Dean Barkley | Ref | ||||||||||||||
| 1995-96 | Chl | L - 7% | $37,725 | $32,133 | $0 | $4,834 | $0 | $37,240 | $538 | $25,394 | |||||
| does not include $3,053 in candidate loans which have been repaid | |||||||||||||||
| Howard Hanson | Oth | ||||||||||||||
| 1995-96 | Chl | L - 0% | $49,489 | $2,595 | $0 | $46,894 | $0 | $49,487 | $0 | $0 | |||||
| does not include $33,000 in candidate loans which have been repaid | |||||||||||||||
Last Update: 4/7/97