| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| MINNESOTA | |||||||||||
| 1 | RIEDER, MARY E | C | DFL | L | 47 | $644,547 | $334,045 | $236,573 | $32,000 | $625,244 | $19,561 |
| 1 | GUTKNECHT, GILBERT | I | REP | W | 53 | $954,726 | $588,270 | $283,437 | $0 | $927,715 | $41,746 |
| 2 | MINGE, DAVID | I | DFL | W | 55 | $633,295 | $249,353 | $353,107 | $0 | $616,673 | $23,753 |
| 2 | REVIER, GARY B | C | REP | L | 41 | $285,203 | $233,943 | $25,565 | $0 | $284,943 | $1,393 |
| 3 | LEINO, STANLEY J | C | DFL | L | 30 | $29,351 | $6,801 | $9,000 | $0 | $22,600 | $41 |
| 3 | RAMSTAD, JAMES M | I | REP | W | 70 | $742,385 | $388,115 | $288,567 | $0 | $494,908 | $825,054 |
| 4 | VENTO, BRUCE F | I | DFL | W | 57 | $570,244 | $198,978 | $367,743 | $0 | $559,370 | $86,597 |
| 4 | NEWINSKI, DENNIS | C | REP | L | 37 | $316,031 | $261,865 | $34,815 | ($3,500) | $315,410 | $319 |
| 5 | SABO, MARTIN O | I | DFL | W | 64 | $498,260 | $216,793 | $242,438 | $0 | $515,970 | $149,241 |
| 5 | ULDRICH, JOHN M | C | REP | L | 28 | $68,843 | $51,098 | $4,066 | $1,262 | $66,821 | $2,018 |
| 6 | LUTHER, WILLIAM | I | DEM | W | 56 | $1,368,013 | $826,536 | $433,010 | $0 | $850,638 | $520,246 |
| 6 | JUDE, TAD | C | REP | L | 44 | $389,724 | $294,710 | $64,590 | ($23,500) | $392,953 | $3,694 |
| 7 | PETERSON, COLLIN | I | DFL | W | 68 | $565,973 | $96,393 | $434,063 | $0 | $532,229 | $35,399 |
| 7 | MCKIGNEY, DARREL | C | REP | L | 32 | $182,887 | $142,654 | $23,849 | $3,500 | $181,026 | $1,860 |
| 8 | OBERSTAR, JAMES | I | DFL | W | 68 | $502,907 | $108,562 | $370,983 | $0 | $538,159 | $168,233 |
| 8 | LARSON, ANDREW R | C | REP | L | 24 | $27,150 | $17,900 | $1,500 | $0 | $26,951 | $197 |
| 8 | FUHOL, LARRY | C | LIB | L | 1 | $3,155 | $0 | $0 | $1,800 | $3,118 | ($23) |
Last Update: 4/8/97