| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |||||
| MICHIGAN | ||||||||||||||
| Carl Levin | Dem | W - 58% | ||||||||||||
| 90 | Inc | $201,966 | $106,156 | |||||||||||
| 1991-92 | $91,103 | $8,150 | $250 | $0 | $0 | $200,751 | $92,319 | $0 | ||||||
| 1993-94 | $18,000 | $433 | $17,068 | $0 | $0 | $57,641 | $52,677 | $0 | ||||||
| 1995-96 | $6,009,422 | $4,927,853 | $909,737 | $0 | $41,821 | $5,905,737 | $156,360 | $0 | ||||||
| Ronna Romney | Rep | |||||||||||||
| 1995-96 | Chl | L - 40% | $3,175,110 | $2,852,648 | $237,575 | $0 | $0 | $3,141,502 | $17,830 | $83,586 | ||||
| does not include $78,579 in candidate loans which have been repaid | ||||||||||||||
Last Update: 12/31/96