| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| MAINE | ||||||||||
| Joseph Brennan | Dem | |||||||||
| 1995-96 | Opn | L - 44% | $978,848 | $610,588 | $321,757 | $0 | $0 | $976,805 | $2,041 | $20,518 |
| Susan Collins | Rep | |||||||||
| 1995-96 | Opn | W - 49% | $1,721,825 | $1,055,237 | $598,836 | $1,196 | $16,379 | $1,621,475 | $100,349 | $0 |
| Stephen Bost | ||||||||||
| 1995-96 | $9,395 | $9,040 | $0 | $355 | $0 | $9,857 | $47 | $6,165 | ||
| John Rensenbrink | ||||||||||
| 1995-96 | L - 4% | $35,385 | $23,695 | $0 | $11,383 | $0 | $33,147 | $433 | $0 | |
| William Clarke | ||||||||||
| 1995-96 | L - 3% | $21,982 | $20,302 | $0 | $0 | $0 | $20,653 | $239 | $8,654 |
Last Update: 4/7/97