| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| MASSACHUSETTS | ||||||||||
| John Kerry | Dem | W - 52% | ||||||||
| 90 | Inc | $12,055 | $92,765 | |||||||
| 1991-92 | $831,669 | $780,781 | $500 | $0 | $0 | $724,073 | $119,651 | $0 | ||
| 1993-94 | $1,470,807 | $1,457,394 | $0 | $0 | $0 | $932,472 | $657,986 | $0 | ||
| 1995-96 | $10,342,115 | $7,843,781 | $14,591 | $1,940,000 | $273,775 | $10,962,607 | $37,585 | $2,074,461 | ||
| William Weld | Rep | |||||||||
| 1995-96 | Chl | L - 45% | $8,074,417 | $7,062,001 | $800,761 | $152,000 | $0 | $8,002,123 | $74,840 | $354,784 |
| Susan Gallagher | Crv | |||||||||
| 1995-96 | Chl | L - 3% | $56,544 | $51,254 | $1,700 | $3,447 | $0 | $56,056 | $470 | $0 |
| George Phillies | Lib | |||||||||
| 1995-96 | Chl | $11,338 | $5,494 | $0 | $5,844 | $0 | $10,914 | $422 | $4,397 |
Last Update: 4/7/97