| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| KENTUCKY | ||||||||||
| Mitch McConnell | Rep | W - 55% | ||||||||
| 90 | Inc | $190,373 | $0 | |||||||
| 1991-92 | $270,260 | $118,139 | $0 | $0 | $4,219 | $227,175 | $233,458 | $0 | ||
| 1993-94 | $919,611 | $732,927 | $110,317 | $0 | $0 | $134,476 | $1,018,593 | $0 | ||
| 1995-96 | $3,840,374 | $2,315,609 | $1,293,151 | $0 | $93,913 | $4,669,642 | $189,324 | $0 | ||
| Steven Beshear | Dem | |||||||||
| 1995-96 | Chl | L - 43% | $1,879,343 | $1,589,524 | $229,780 | $6,072 | $0 | $2,073,794 | $1,448 | $0 |
Last Update: 4/7/97