| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| KENTUCKY | |||||||||||
| 1 | NULL, DENNIS L | C | DEM | L | 46 | $479,545 | $282,935 | $177,620 | $7,381 | $479,210 | $335 |
| 1 | WHITFIELD, EDWARD | I | REP | W | 54 | $975,004 | $391,239 | $526,844 | $0 | $897,338 | $80,627 |
| 2 | WRIGHT, JOE | C | DEM | L | 42 | $493,964 | $418,972 | $61,500 | $4,022 | $480,101 | $13,761 |
| 2 | LEWIS, RON | I | REP | W | 58 | $637,567 | $395,576 | $214,047 | $800 | $639,397 | $5,452 |
| 3 | WARD, MICHAEL D | I | DEM | L | 50 | $886,365 | $342,220 | $451,787 | ($20,360) | $880,073 | $5,817 |
| 3 | NORTHUP, ANNE M | C | REP | W | 50 | $1,198,759 | $867,569 | $282,845 | $2,303 | $1,181,546 | $16,562 |
| 4 | BOWMAN, DENNY | C | DEM | L | 32 | $55,240 | $17,095 | $32,200 | $0 | $55,239 | $0 |
| 4 | BUNNING, JIM | I | REP | W | 68 | $876,647 | $416,601 | $397,458 | $0 | $886,717 | $218,389 |
| 5 | ROGERS, HAROLD D | I | REP | W | 100 | $378,785 | $141,563 | $200,494 | $0 | $132,717 | $549,207 |
| 6 | BAESLER, HENRY S | I | DEM | W | 56 | $583,576 | $243,198 | $303,750 | $0 | $574,074 | $8,033 |
| 6 | FLETCHER, ERNEST | C | REP | L | 44 | $437,953 | $345,159 | $46,035 | $13,104 | $435,065 | $2,885 |
Last Update: 4/7/97