| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| KANSAS | |||||||||||||||
| Pat Roberts | Rep | ||||||||||||||
| 1995-96 | Opn | W - 62% | $2,297,886 | $988,657 | $1,216,831 | $0 | $39,068 | $2,305,898 | $109,499 | $0 | |||||
| Sally Thompson | Dem | ||||||||||||||
| 1995-96 | Opn | L - 34% | $662,523 | $379,416 | $203,024 | $46,565 | $0 | $659,066 | $6,864 | $31,000 | |||||
| Mark Marney | Ref | ||||||||||||||
| 1995-96 | Opn | L - 2% | $10,413 | $1,913 | $0 | $8,500 | $0 | $10,412 | $0 | $0 | |||||
| KANSAS - special | |||||||||||||||
| Sam Brownback | Rep | ||||||||||||||
| 1995-96 | Chl | W - 54% | $2,269,850 | $1,239,137 | $676,753 | $171,538 | $164,311 | $2,269,550 | $301 | $218,469 | |||||
| Jill Docking | Dem | ||||||||||||||
| 1995-96 | Chl | L - 43% | $1,145,383 | $816,986 | $278,924 | $11,272 | $0 | $1,125,844 | $19,537 | $6,000 | |||||
| does not include $74,000 in candidate loans which have been repaid | |||||||||||||||
| Donald Klaassen | Ref | ||||||||||||||
| 1995-96 | Chl | L - 3% | $14,184 | $1,453 | $0 | $8,731 | $0 | $10,183 | $0 | $0 | |||||
| does not include $14,000 in candidate loans which have been repaid | |||||||||||||||
Last Update: 4/7/97