| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| INDIANA | |||||||||||
| 1 | VISCLOSKY, PETER | I | DEM | W | 69 | $337,613 | $119,877 | $209,590 | $0 | $318,769 | $79,035 |
| 1 | PETYO, MICHAEL E | C | REP | L | 29 | $48,553 | $27,917 | $1,016 | $16,650 | $47,379 | $1,173 |
| 2 | CARMICHAEL, ROBERT | C | DEM | L | 40 | $210,080 | $101,166 | $120,668 | $310 | $182,508 | $4,391 |
| 2 | MCINTOSH, DAVID | I | REP | W | 58 | $1,341,997 | $825,405 | $483,576 | $0 | $1,050,616 | $331,512 |
| 3 | ROEMER, TIMOTHY | I | DEM | W | 58 | $468,209 | $144,945 | $298,648 | $0 | $525,727 | $66,298 |
| 3 | ZAKAS, JOE | C | REP | L | 41 | $312,146 | $252,925 | $35,544 | ($13) | $310,084 | $2,062 |
| 4 | HOUSEMAN, GERALD | C | DEM | L | 38 | $66,860 | $18,716 | $21,850 | $24,115 | $65,093 | $1,765 |
| 4 | SOUDER, MARK E | I | REP | W | 59 | $434,758 | $283,492 | $132,056 | ($22,210) | $438,384 | $2,572 |
| 4 | BISSON, KENNETH | C | LIB | L | 2 | $5,249 | $3,799 | $0 | $1,150 | $5,067 | $179 |
| 5 | CLARK, DOUGLAS L | C | DEM | L | 33 | $15,272 | $7,272 | $8,500 | $100 | $6,764 | $8,507 |
| 5 | BUYER, STEVE | I | REP | W | 65 | $369,273 | $197,323 | $159,361 | $1,200 | $227,204 | $147,938 |
| 5 | LEHMAN, TOM E | C | LIB | L | 3 | $2,135 | $2,180 | $0 | $38 | $2,184 | $32 |
| 6 | DILLARD-TRAMMELL | C | DEM | L | 23 | $8,389 | $415 | $5,000 | $290 | $11,273 | $1 |
| 6 | BURTON, DANNY L | I | REP | W | 75 | $723,846 | $375,853 | $248,337 | $0 | $491,082 | $961,370 |
| 7 | HELLMANN, ROBERT | O | DEM | L | 35 | $340,900 | $149,044 | $120,200 | $42,660 | $340,816 | $84 |
| 7 | PEASE, EDWARD A | O | REP | W | 62 | $592,680 | $228,280 | $193,733 | $145,500 | $586,488 | $6,189 |
| 8 | WEINZAPFEL, JONA | C | DEM | L | 48 | $472,265 | $232,739 | $184,745 | $25 | $470,027 | $2,237 |
| 8 | HOSTETTLER, JOHN | I | REP | W | 50 | $541,213 | $449,146 | ($5,224) | $0 | $528,325 | $21,469 |
| 8 | HAGER, C PAUL JR | C | LIB | L | 2 | $599 | $394 | $0 | $165 | $394 | $204 |
| 9 | HAMILTON, LEE | I | DEM | W | 56 | $985,265 | $536,022 | $426,153 | $0 | $967,859 | $32,879 |
| 9 | LEISING, JEAN | C | REP | L | 43 | $450,512 | $378,584 | $57,544 | $0 | $451,475 | $310 |
| 9 | FEENEY, DIANE L | C | LIB | L | 1 | $6 | $6 | $0 | $0 | $0 | $0 |
| 10 | CARSON, JULIA | O | DEM | W | 53 | $575,674 | $353,934 | $176,238 | $4,000 | $572,617 | $6,562 |
| 10 | BLANKENBAKER, VI | O | REP | L | 45 | $681,946 | $441,247 | $197,844 | $211 | $638,275 | $43,670 |
| 10 | ST ANGELO, KURT | O | LIB | L | 2 | $6,530 | $4,530 | $0 | $0 | $6,504 | $24 |
Last Update: 4/7/97