| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| ILLINOIS | |||||||||||||||
| Richard Durbin | Dem | ||||||||||||||
| 1995-96 | Opn | W - 56% | $4,767,940 | $3,394,275 | $1,153,210 | $0 | $113,129 | $4,966,804 | $19,822 | $89,898 | |||||
| Al Salvi | Rep | ||||||||||||||
| 1995-96 | Opn | L - 41% | $4,698,956 | $3,249,981 | $522,330 | $803,563 | $21,565 | $4,696,065 | $2,890 | $1,458,923 | |||||
| does not include $55,960 in candidate loans which have been repaid | |||||||||||||||
| Robin Miller | Lib | ||||||||||||||
| 1995-96 | Opn | L - 1% | $27,853 | $17,818 | $0 | $2,634 | $0 | $27,888 | $0 | $0 | |||||
| James Davis | Nlp | ||||||||||||||
| 1995-96 | Open | $36,229 | $700 | $0 | $35,529 | $0 | $36,108 | $121 | $0 | ||||||
| Chad Koppie | Tx | ||||||||||||||
| 1995-96 | Open | $38,327 | $20,388 | $0 | $17,939 | $0 | $41,846 | $1,198 | $167,939 | ||||||
Last Update: 4/7/97