| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| ILLINOIS | |||||||||||
| 1 | RUSH, BOBBY L | I | DEM | W | 85 | $174,714 | $28,305 | $167,485 | $0 | $156,219 | $19,275 |
| 1 | NAUGHTON, NOEL | C | REP | L | 13 | $21,656 | $20,825 | $628 | $0 | $20,220 | $1,433 |
| 2 | JACKSON, JESSE L | I | DEM | W | 94 | $331,449 | $159,404 | $159,964 | ($45,000) | $260,163 | $85,527 |
| 3 | LIPINSKI, WILLIA | I | DEM | W | 65 | $449,859 | $182,624 | $255,490 | $0 | $455,967 | $29,067 |
| 3 | NALEPA, JAMES T | C | REP | L | 32 | $228,012 | $139,701 | $66,084 | $19,383 | $202,334 | $26,937 |
| 4 | GUTIERREZ, LUIS | I | DEM | W | 94 | $412,557 | $239,930 | $161,325 | $0 | $261,252 | $206,812 |
| 5 | BLAGOJEVICH, ROD | C | DEM | W | 64 | $1,513,249 | $1,152,958 | $295,151 | $1,000 | $1,552,073 | $16,483 |
| 5 | FLANAGAN, MICHAE | I | REP | L | 36 | $738,892 | $347,812 | $320,115 | $5,000 | $724,124 | $11,586 |
| 6 | DE LA ROSA, STEP | C | DEM | L | 33 | $6,991 | $4,759 | $1,187 | $650 | $11,139 | ($22) |
| 6 | HYDE, HENRY JOHN | I | REP | W | 64 | $546,467 | $211,708 | $322,583 | $0 | $434,160 | $191,096 |
| 7 | DAVIS, DANNY K | O | DEM | W | 82 | $429,921 | $192,468 | $164,800 | $93,353 | $410,662 | $22,718 |
| 7 | BOROW, RANDY | O | REP | L | 15 | $60,152 | $13,953 | $1,072 | $41,649 | $33,155 | $0 |
| 7 | STROUD, CHAUNCEY | O | IND | L | 1 | $10,380 | $5,780 | $0 | $2,000 | $10,094 | $286 |
| 8 | HULL, ELIZABETH | C | DEM | L | 36 | $30,394 | $14,975 | $3,550 | $9,000 | $30,804 | $955 |
| 8 | CRANE, PHILIP M | I | REP | W | 62 | $758,798 | $278,346 | $456,114 | $0 | $534,151 | $261,741 |
| 9 | YATES, SIDNEY R | I | DEM | W | 63 | $164,273 | $145,073 | $18,000 | $0 | $184,005 | $16,665 |
| 9 | WALSH, WILLIAM J | C | REP | L | 37 | $111,378 | $90,773 | $6,066 | $0 | $115,401 | $188 |
| 10 | TORF, PHILIP R | C | DEM | L | 31 | $57,327 | $43,968 | $10,800 | $2,100 | $54,367 | $357 |
| 10 | PORTER, JOHN EDW | I | REP | W | 69 | $884,328 | $602,853 | $260,801 | $0 | $726,615 | $313,695 |
| 11 | BALANOFF, CLEM | C | DEM | L | 48 | $479,712 | $231,835 | $154,328 | $53,143 | $481,979 | $982 |
| 11 | WELLER, GERALD C | I | REP | W | 52 | $1,140,081 | $654,339 | $439,059 | $0 | $1,116,062 | $32,857 |
| 12 | COSTELLO, JERRY | I | DEM | W | 72 | $574,401 | $355,958 | $164,888 | $0 | $506,257 | $398,055 |
| 12 | HUNTER, SHAPLEY | C | REP | L | 27 | $4,809 | $635 | $0 | $0 | $4,261 | $0 |
| 13 | HYNES, SUSAN W | C | DEM | L | 40 | $147,516 | $42,929 | $63,761 | $38,905 | $130,612 | $16,405 |
| 13 | FAWELL, HARRIS W | I | REP | W | 60 | $441,444 | $235,114 | $189,353 | $0 | $537,449 | $15,949 |
| 14 | MAINS, DOUGLAS B | C | DEM | L | 36 | $123,760 | $34,557 | $2,500 | $84,225 | $125,997 | $524 |
| 14 | HASTERT, J DENNI | I | REP | W | 64 | $947,512 | $362,676 | $555,365 | $0 | $968,055 | $150,213 |
| 15 | PRUSSING, LAUREL | C | DEM | L | 43 | $378,082 | $165,780 | $65,209 | $126,346 | $369,185 | $6,069 |
| 15 | EWING, THOMAS W | I | REP | W | 57 | $645,573 | $289,668 | $344,979 | $0 | $664,934 | $88,440 |
| 16 | LEE, CATHERINE | C | DEM | L | 40 | $357,666 | $240,176 | $69,719 | $13,901 | $391,414 | $1,250 |
| 16 | MANZULLO, DONALD | I | REP | W | 60 | $782,233 | $595,603 | $176,071 | ($27,277) | $786,063 | $32,769 |
| 17 | EVANS, LANE ALLE | I | DEM | W | 52 | $632,918 | $259,344 | $333,131 | $0 | $629,624 | $4,862 |
| 17 | BAKER, MARK | C | REP | L | 47 | $508,527 | $302,534 | $160,469 | $1,937 | $506,793 | $2,333 |
| 18 | CURRAN, MICHAEL | C | DEM | L | 41 | $121,816 | $22,950 | $87,550 | $0 | $113,363 | $8,317 |
| 18 | LAHOOD, RAY H | I | REP | W | 59 | $700,220 | $392,194 | $299,355 | $0 | $699,963 | $50,054 |
| 19 | POSHARD, GLENN | I | DEM | W | 67 | $263,241 | $252,836 | $0 | ($10,510) | $237,030 | $35,157 |
| 19 | WINTERS, BRENT | C | REP | L | 32 | $99,643 | $90,968 | $4,390 | $0 | $100,055 | $0 |
| 20 | HOFFMAN, JAY C | O | DEM | L | 50 | $815,309 | $355,800 | $365,093 | $200 | $812,397 | $2,911 |
| 20 | SHIMKUS, JOHN M | O | REP | W | 50 | $653,501 | $373,060 | $225,024 | $2,554 | $647,796 | $6,890 |
Last Update: 4/7/97