| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| IDAHO | ||||||||||
| Larry Craig | Rep | W - 57% | ||||||||
| 90 | Inc | $91,834 | $0 | |||||||
| 1991-92 | $49,983 | $2,725 | $24,284 | $0 | $5,801 | $83,254 | $58,562 | $0 | ||
| 1993-94 | $160,030 | $40,877 | $112,850 | $0 | $0 | $99,300 | $119,291 | $0 | ||
| 1995-96 | $2,695,939 | $1,614,572 | $1,027,626 | $0 | $80,204 | $2,809,897 | $5,333 | $181,626 | ||
| Walter Minnick | Dem | |||||||||
| 1995-96 | Chl | L - 40% | $2,179,155 | $1,089,168 | $86,377 | $944,910 | $0 | $2,140,878 | $38,277 | $740,421 |
Last Update: 4/7/97