| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| IOWA | ||||||||||
| Tom Harkin | Dem | W - 52% | ||||||||
| 90 | Inc | $59,737 | $48,515 | |||||||
| 1991-92 | $303,686 | $115,772 | $211,153 | $0 | $7,010 | $284,590 | $78,831 | $10,340 | ||
| 1993-94 | $1,090,953 | $747,592 | $289,918 | $0 | $582 | $508,839 | $660,944 | $10,340 | ||
| 1995-96 | $4,665,182 | $3,390,007 | $1,061,573 | $0 | $71,851 | $5,276,708 | $49,418 | $213,295 | ||
| Jim Ross Lightfoot | Rep | |||||||||
| 1995-96 | Chl | L - 47% | $2,474,871 | $1,731,607 | $553,512 | $0 | $19,481 | $2,439,679 | $35,191 | $0 |
| Leroy Corey | ||||||||||
| 1995-96 | Chl | $331,583 | $327,307 | $4,275 | $0 | $0 | $334,770 | $1,857 | $13,758 | |
| Fred Gratzon | Nlp | |||||||||
| 1995-96 | Chl | L - 0% | $46,579 | $14,552 | $0 | $5,424 | $0 | $46,930 | ($351) | $4,462 |
Last Update: 4/7/97