| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| HAWAII | |||||||||||
| 1 | ABERCROMBIE, NEIL | I | DEM | W | 50 | $682,898 | $237,925 | $437,284 | $0 | $674,404 | $22,736 |
| 1 | SWINDLE, ORSON G | C | REP | L | 46 | $643,854 | $498,202 | $62,163 | $0 | $627,839 | $12,373 |
| 2 | MINK, PATSY T | I | DEM | W | 57 | $280,536 | $136,349 | $132,614 | $1,790 | $315,187 | $72,553 |
| 2 | PICO, THOMAS MIC | C | REP | L | 29 | $91,292 | $75,544 | $5,516 | $1,510 | $88,935 | $28 |
Last Update: 4/7/97