| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| GEORGIA | ||||||||||
| Guy Millner | Rep | |||||||||
| 1995-96 | Opn | L - 48% | $9,917,102 | $2,730,641 | $563,120 | $6,420,918 | $1,000 | $9,858,955 | $147 | $6,340,850 |
| Joseph M Cleland | Dem | |||||||||
| 1995-96 | Opn | W - 49% | $2,944,283 | $2,135,173 | $710,670 | $0 | $24,842 | $2,926,391 | $17,893 | $71,016 |
| John Cashin | Lib | |||||||||
| 1995-96 | Opn | $11,116 | $11,116 | $0 | $0 | $0 | $10,218 | $344 | $1,000 |
Last Update: 4/7/97