| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| GEORGIA | |||||||||||
| 1 | KASZANS, ROSEMAR | C | DEM | L | 32 | $46,939 | $16,441 | $2,500 | $12,931 | $46,023 | $266 |
| 1 | KINGSTON, JOHN H | I | REP | W | 68 | $557,574 | $344,046 | $176,055 | $0 | $452,178 | $343,985 |
| 2 | BISHOP, SANFORD | I | DEM | W | 54 | $762,132 | $320,830 | $338,677 | $0 | $774,474 | $4,813 |
| 2 | EALUM, DARREL BU | C | REP | L | 46 | $375,205 | $299,352 | $37,266 | $31,603 | $329,309 | $97,604 |
| 3 | CHAFIN, JAMES TR | C | DEM | L | 39 | $123,915 | $71,165 | $34,450 | $20,000 | $122,393 | $1,518 |
| 3 | COLLINS, MICHAEL | I | REP | W | 61 | $527,416 | $223,789 | $289,014 | $0 | $485,354 | $52,778 |
| 4 | MCKINNEY, CYNTHI | I | DEM | W | 58 | $1,063,250 | $646,342 | $364,959 | $240 | $1,015,197 | $84,667 |
| 4 | MITNICK, JOHN | C | REP | L | 42 | $655,053 | $281,701 | $119,274 | $155,000 | $654,287 | $763 |
| 5 | LEWIS, JOHN R | I | DEM | W | 100 | $262,227 | $58,368 | $217,630 | $0 | $207,661 | $624,137 |
| 6 | COLES, MICHAEL J | C | DEM | L | 42 | $3,327,354 | $793,900 | $101,036 | $2,446,219 | $3,325,030 | $2,322 |
| 6 | GINGRICH, NEWTON | I | REP | W | 58 | $6,252,069 | $5,094,260 | $1,098,746 | $0 | $5,577,715 | $894,499 |
| 7 | WATTS, LOUIE CHA | C | DEM | L | 42 | $308,981 | $225,880 | $81,300 | $0 | $308,368 | $603 |
| 7 | BARR, BOB | I | REP | W | 58 | $1,277,554 | $846,437 | $383,623 | $0 | $1,272,303 | $21,878 |
| 8 | WIGGINS, JAMES L | C | DEM | L | 47 | $282,201 | $99,570 | $133,191 | $23,781 | $277,400 | $9 |
| 8 | CHAMBLISS, SAXBY | I | REP | W | 53 | $1,076,562 | $619,421 | $394,492 | $0 | $1,081,914 | $757 |
| 9 | POSTON, MCCRACKE | C | DEM | L | 35 | $508,435 | $370,740 | $118,093 | $12,794 | $429,454 | $2,700 |
| 9 | DEAL, NATHAN | I | REP | W | 65 | $747,417 | $344,686 | $384,842 | $0 | $865,898 | $4,244 |
| 10 | BELL, DAVID BAGG | C | DEM | L | 48 | $629,294 | $286,743 | $150,671 | $156,322 | $604,043 | $25,106 |
| 10 | NORWOOD, CHARLES | I | REP | W | 52 | $1,681,950 | $961,230 | $664,419 | ($70,000) | $1,622,486 | $71,912 |
| 11 | STEPHENSON, TOMM | C | DEM | L | 36 | $58,239 | $33,582 | $10,227 | $6,040 | $58,200 | $38 |
| 11 | LINDER, JOHN | I | REP | W | 64 | $816,043 | $386,450 | $393,533 | $0 | $780,653 | $209,157 |
Last Update: 4/7/97