| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| FLORIDA | |||||||||||
| 1 | BECK, KEVIN TIMO | C | DEM | L | 27 | $35,100 | $8,000 | $13,250 | $3,850 | $30,613 | $4,484 |
| 1 | SCARBOROUGH, CHA | I | REP | W | 73 | $510,154 | $322,806 | $176,542 | ($14,500) | $428,856 | $81,713 |
| 2 | BOYD, F ALLEN JR | O | DEM | W | 59 | $809,791 | $381,403 | $389,214 | $0 | $807,103 | $2,689 |
| 2 | SUTTON, BILL | O | REP | L | 41 | $291,322 | $190,170 | $63,548 | $12,000 | $287,292 | $4,027 |
| 3 | BROWN, CORRINE | I | DEM | W | 61 | $336,015 | $92,065 | $235,316 | $0 | $330,201 | $13,795 |
| 3 | FIELDS, PRESTON | C | REP | L | 39 | $49,949 | $33,669 | $3,250 | $11,589 | $38,413 | $11,536 |
| 4 | FOWLER, TILLIE K | I | REP | W | 100 | $474,024 | $319,329 | $134,562 | $0 | $280,593 | $348,305 |
| 5 | THURMAN, KAREN L | I | DEM | W | 62 | $532,432 | $123,291 | $398,359 | $0 | $521,859 | $18,248 |
| 5 | GENTRY, RAYMOND | C | REP | L | 38 | $68,189 | $51,676 | $451 | $9,627 | $62,164 | $6,023 |
| 6 | O'BRIEN, NEWELL | C | DEM | L | 33 | $39,324 | $17,784 | $12,000 | $7,227 | $38,183 | $1,142 |
| 6 | STEARNS, CLIFFOR | I | REP | W | 67 | $596,914 | $217,742 | $328,184 | ($10,000) | $301,045 | $570,105 |
| 7 | STUART, GEORGE L | C | DEM | L | 38 | $169,588 | $74,648 | $73,300 | $0 | $165,921 | $3,665 |
| 7 | MICA, JOHN L | I | REP | W | 62 | $541,805 | $290,704 | $227,396 | ($70,000) | $539,973 | $116,096 |
| 8 | KRULICK, ALAN D | C | DEM | L | 32 | $34,445 | $16,462 | $7,750 | $93 | $34,066 | $377 |
| 8 | MCCOLLUM, BILL | I | REP | W | 68 | $893,053 | $450,803 | $440,373 | $0 | $421,409 | $482,991 |
| 9 | PROVENZANO, JERO | C | DEM | L | 31 | $84,714 | $46,898 | $29,150 | $7,197 | $84,370 | $341 |
| 9 | BILIRAKIS, MICHA | I | REP | W | 69 | $740,666 | $345,621 | $376,371 | $0 | $846,392 | $52,443 |
| 10 | GREEN, HENRY | C | DEM | L | 33 | $37,277 | $21,761 | $5,500 | $0 | $36,554 | $722 |
| 10 | YOUNG, C W BILL | I | REP | W | 67 | $267,516 | $74,285 | $176,421 | $0 | $265,355 | $195,120 |
| 11 | DAVIS, JIM | O | DEM | W | 58 | $935,836 | $651,075 | $247,121 | $2,000 | $935,314 | $522 |
| 11 | SHARPE, MARK | O | REP | L | 42 | $754,893 | $497,500 | $214,163 | $1,006 | $755,184 | $1,639 |
| 12 | CANADY, MICHEL L | C | DEM | L | 38 | $23,343 | $1,549 | $11,250 | $1,000 | $12,818 | $7,659 |
| 12 | CANADY, CHARLES | I | REP | W | 62 | $259,228 | $113,596 | $116,524 | $0 | $213,131 | $47,557 |
| 13 | GORDON, SANFORD | C | DEM | L | 36 | $73,502 | $51,202 | $13,500 | $1,500 | $73,500 | $0 |
| 13 | MILLER, DAN | I | REP | W | 64 | $379,784 | $295,232 | $83,143 | ($76,500) | $387,149 | $17,465 |
| 14 | NOLAN, JAMES H ( | C | DEM | L | 27 | $17,713 | $6,165 | $2,500 | $329 | $19,596 | $347 |
| 14 | GOSS, PORTER JOH | I | REP | W | 73 | $277,680 | $240,752 | $28,750 | $0 | $372,563 | $50,937 |
| 15 | BYRON, JOHN L | C | DEM | L | 43 | $333,725 | $133,614 | $163,297 | $127 | $332,687 | $1,036 |
| 15 | WELDON, DAVID J | I | REP | W | 51 | $827,126 | $463,838 | $310,131 | ($27,453) | $774,408 | $59,651 |
| 16 | STUBER, JAMES A | C | DEM | L | 36 | $86,957 | $49,644 | $29,000 | $13,473 | $84,523 | $2,837 |
| 16 | FOLEY, MARK | I | REP | W | 64 | $785,107 | $522,662 | $246,390 | $0 | $613,392 | $182,370 |
| 17 | MEEK, CARRIE P | I | DEM | W | 89 | $400,916 | $256,074 | $134,650 | $0 | $257,039 | $358,222 |
| 18 | ROS-LEHTINEN, IL | I | REP | W | 100 | $485,356 | $288,537 | $136,591 | $0 | $163,902 | $639,899 |
| 19 | WEXLER, ROBERT | O | DEM | W | 66 | $885,141 | $566,942 | $295,824 | $500 | $872,367 | $12,771 |
| 19 | KENNEDY, BEVERLY | O | REP | L | 34 | $121,186 | $52,889 | $8,467 | $17,578 | $121,117 | $0 |
| 20 | DEUTSCH, PETER | I | DEM | W | 65 | $1,139,955 | $641,546 | $449,179 | $0 | $435,604 | $720,642 |
| 20 | JACOBS, JAMES MA | C | REP | L | 35 | $30,317 | $8,451 | $1,100 | $4,241 | $29,928 | $386 |
| 21 | DIAZ-BALART, LIN | I | REP | W | 100 | $381,906 | $173,265 | $174,316 | $0 | $130,085 | $475,459 |
| 22 | COOPER, KENNETH | C | DEM | L | 38 | $85,078 | $0 | $14,300 | $36,020 | $85,040 | $35 |
| 22 | SHAW, EUGENE CLA | I | REP | W | 62 | $764,768 | $278,555 | $428,932 | $0 | $548,109 | $384,770 |
| 23 | HASTINGS, ALCEE | I | DEM | W | 73 | $301,424 | $184,255 | $119,150 | $0 | $276,708 | $51,098 |
| 23 | BROWN, ROBERT PA | C | REP | L | 27 | $13,450 | $500 | $5,000 | $1,080 | $13,417 | $30 |
Last Update: 4/7/97