| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| DELAWARE | |||||||||||||||
| Joseph Biden | Dem | W - 60% | |||||||||||||
| 90 | Inc | $190,151 | $49,000 | ||||||||||||
| 1991-92 | $78,289 | $47,355 | $1,500 | $0 | $0 | $244,379 | $46,943 | $0 | |||||||
| 1993-94 | $560,284 | $523,345 | $1,375 | $0 | $0 | $255,807 | $351,420 | $0 | |||||||
| 1995-96 | $1,636,013 | $1,539,910 | $0 | $0 | $0 | $1,966,313 | $21,120 | $0 | |||||||
| Raymond Clatworthy | Rep | ||||||||||||||
| 1995-96 | Chl | L - 38% | $1,132,167 | $814,664 | $71,734 | $10,057 | $0 | $1,126,427 | $5,738 | $5,115 | |||||
| does not include $200,000 in candidate loans which have been repaid | |||||||||||||||
Last Update: 4/7/97