| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| COLORADO | |||||||||||
| 1 | DEGETTE, DIANA L | O | DEM | W | 57 | $898,672 | $664,432 | $217,837 | $2,013 | $889,219 | $9,453 |
| 1 | ROGERS, JOE | O | REP | L | 40 | $442,534 | $325,934 | $91,967 | $13,200 | $423,755 | $22,074 |
| 2 | SKAGGS, DAVID E | I | DEM | W | 57 | $773,940 | $435,085 | $307,876 | $16 | $778,880 | $79,143 |
| 2 | MILLER, PATRICIA | C | REP | L | 38 | $457,243 | $416,613 | $27,808 | $3,120 | $458,442 | $2,937 |
| 3 | GURULE, ALBERT L | C | DEM | L | 31 | $80,809 | $49,779 | $15,700 | $14,765 | $79,406 | $1,402 |
| 3 | MCINNIS, SCOTT | I | REP | W | 69 | $734,455 | $465,125 | $220,257 | $0 | $270,892 | $659,098 |
| 4 | KELLEY, GUY J | O | DEM | L | 38 | $267,662 | $175,248 | $59,200 | $33,748 | $261,425 | $6,140 |
| 4 | SCHAFFER, BOB | O | REP | W | 56 | $503,952 | $319,443 | $143,083 | $2,720 | $464,165 | $33,132 |
| 4 | MCKINLEY, WES | C | L | 3 | $22,601 | $8,101 | $0 | $13,350 | $22,600 | $0 | |
| 5 | ROBINSON, MICHAE | C | DEM | L | 28 | $16,018 | $14,865 | $0 | $1,153 | $16,017 | $0 |
| 5 | HEFLEY, JOEL M | I | REP | W | 72 | $310,296 | $158,145 | $135,016 | $0 | $329,794 | $64,122 |
| 6 | FITZ-GERALD, JOA | C | DEM | L | 38 | $120,960 | $57,930 | $32,000 | $20,800 | $119,224 | $1,734 |
| 6 | SCHAEFER, DANIEL | I | REP | W | 62 | $742,059 | $174,311 | $549,239 | $0 | $760,648 | $69,834 |
Last Update: 4/7/97